Filters Reset
  Save Snapshot
 763 Properties
 763 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/12 12 4 Beds 3 Baths 2,635 SqFt 4 Beds 3 Baths 2,635 SqFt$772,719 
- 1/42 42 3 Beds 2.1 Baths 2,255 SqFt 3 Beds 2.1 Baths 2,255 SqFt$617,039 
- 1/36 36 4 Beds 3 Baths 2,410 SqFt 4 Beds 3 Baths 2,410 SqFt$643,674 
- 1/36 36 3 Beds 2 Baths 1,691 SqFt 3 Beds 2 Baths 1,691 SqFt$677,000 
- 1/48 48 4 Beds 5 Baths 5,972 SqFt 4 Beds 5 Baths 5,972 SqFt$1,498,000 2502 HIGHLAND DR, Eugene, OR 97403Listed by Keller Williams Realty Eugene and Springfield Single Family Home   
- 1/35 35 4 Beds 3 Baths 1,745 SqFt 4 Beds 3 Baths 1,745 SqFt$580,000 
 4 Beds 3.1 Baths 3,237 SqFt 4 Beds 3.1 Baths 3,237 SqFt- $1,255,000 
- 1/39 39 3 Beds 2.1 Baths 2,270 SqFt 3 Beds 2.1 Baths 2,270 SqFt$599,000 
- 1/44 44 4 Beds 2.1 Baths 2,892 SqFt 4 Beds 2.1 Baths 2,892 SqFt$1,015,000 
- 1/14 14 0.16 Acres 0.16 Acres$165,000 
- 1/48 48 4 Beds 3 Baths 3,912 SqFt 4 Beds 3 Baths 3,912 SqFt$1,295,000 
- 1/13 13 2 Beds 2 Baths 960 SqFt 2 Beds 2 Baths 960 SqFt$34,000 
- 1/29 29 3 Beds 2 Baths 1,904 SqFt 3 Beds 2 Baths 1,904 SqFt$570,000 
- 1/38 38 5 Beds 3.1 Baths 4,245 SqFt 5 Beds 3.1 Baths 4,245 SqFt$1,380,000 
- 1/48 48 3 Beds 2 Baths 1,742 SqFt 3 Beds 2 Baths 1,742 SqFt$712,000 
- 1/43 43 3 Beds 2.1 Baths 2,108 SqFt 3 Beds 2.1 Baths 2,108 SqFt$682,000 
- 1/48 48 4 Beds 4.2 Baths 3,792 SqFt 4 Beds 4.2 Baths 3,792 SqFt$860,000 
- 1/47 47 3 Beds 2 Baths 1,814 SqFt 3 Beds 2 Baths 1,814 SqFt$860,000 1575 FAIRMOUNT BLVD, Eugene, OR 97403Listed by Better Homes and Gardens Real Estate Equinox Single Family Home   
- 1/48 48 3 Beds 2 Baths 1,827 SqFt 3 Beds 2 Baths 1,827 SqFt$779,500 2775 ELINOR ST, Eugene, OR 97403Listed by Better Homes and Gardens Real Estate Equinox Single Family Home   
- 1/48 48 4 Beds 2.1 Baths 2,801 SqFt 4 Beds 2.1 Baths 2,801 SqFt$900,000 
- 1/11 11 3 Beds 1 Bath 1,217 SqFt 3 Beds 1 Bath 1,217 SqFt$375,000 
- 1/33 33 2 Beds 2 Baths 1,008 SqFt 2 Beds 2 Baths 1,008 SqFt$62,900 
- 1/47 47 3 Beds 2.1 Baths 1,670 SqFt 3 Beds 2.1 Baths 1,670 SqFt$592,563 
- 1/20 20 3 Beds 2 Baths 1,656 SqFt 3 Beds 2 Baths 1,656 SqFt$296,000 4070 E 18TH AVE, Eugene, OR 97403Listed by Keller Williams Realty Eugene and Springfield Single Family Home   

