Filters Reset
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 97403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
6 Beds 4.1 Baths 4,059 SqFt$1,400,000Open 6/20 11AM-3PM - 1/48 48
3 Beds 2 Baths 2,092 SqFt$599,900Open 6/20 10AM-12PM - 1/26 26
3 Beds 2.1 Baths 2,343 SqFt$600,000Open 6/20 11AM-1PM - 3D
5 Beds 4 Baths 3,068 SqFt$1,075,000Open 6/20 1PM-3PM - 1/45 45
4 Beds 3.1 Baths 2,532 SqFt$875,000Open 6/20 12PM-2PM - 1/46 46
5 Beds 3 Baths 2,647 SqFt$1,300,000New2153 MAJESTIC PL, Eugene, OR 97403
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 2,436 SqFt$675,000New - 1/39 39
2 Beds 1 Bath 972 SqFt$499,000Pending - 1/20 20
2 Beds 2 Baths 924 SqFt$72,900Pending - 1/29 29
4 Beds 3 Baths 1,992 SqFt$729,000Active - 1/32 32
4 Beds 2 Baths 1,738 SqFt$690,000Active - 1/15 15
3 Beds 1 Bath 1,380 SqFt$409,900Pending - 3D
4 Beds 3.1 Baths 3,314 SqFt$1,250,000Pending - 1/48 48
4 Beds 2.1 Baths 3,190 SqFt$798,000Pending - 3D
4 Beds 2 Baths 1,900 SqFt$655,000Pending - 1/44 44
4 Beds 2.1 Baths 2,800 SqFt$725,000Pending - 1/45 45
4 Beds 2 Baths 1,947 SqFt$649,000Active - 1/44 44
3 Beds 2.1 Baths 2,728 SqFt$1,197,000Active - 1/39 39
5 Beds 2 Baths 3,060 SqFt$795,000Pending - 1/48 48
3 Beds 3 Baths 3,693 SqFt$1,250,000Price Dropped by $100K - 1/11 11
4 Beds 3 Baths 2,363 SqFt$799,000Active - 1/30 30
3 Beds 1 Bath 1,160 SqFt$539,000Pending - 1/48 48
3 Beds 3 Baths 3,165 SqFt$1,500,000Pending - 1/20 20
4 Beds 2 Baths 1,776 SqFt$710,000Active
- 1
- 2
- 3

