Filters Reset
  Save Snapshot
 763 Properties
 763 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/17 17 2 Beds 1 Bath 900 SqFt 2 Beds 1 Bath 900 SqFt$300,000 
 4 Beds 3 Baths 3,333 SqFt 4 Beds 3 Baths 3,333 SqFt- $700,000 
- 1/11 11 3 Beds 2 Baths 1,422 SqFt 3 Beds 2 Baths 1,422 SqFt$371,500 
- 1/32 32 4 Beds 2 Baths 2,432 SqFt 4 Beds 2 Baths 2,432 SqFt$675,000 
- 1/2 2 2 Beds 1 Bath 563 SqFt 2 Beds 1 Bath 563 SqFt$12,500 1625 HENDERSON AVE #B5, Eugene, OR 97403Listed by Berkshire Hathaway HomeServices Real Estate Professionals Manufactured Home   
- 1/32 32 3 Beds 2 Baths 2,040 SqFt 3 Beds 2 Baths 2,040 SqFt$400,000 
- 1/32 32 3 Beds 1 Bath 1,271 SqFt 3 Beds 1 Bath 1,271 SqFt$305,000 
 3 Beds 2 Baths 1,740 SqFt 3 Beds 2 Baths 1,740 SqFt- $475,000 
- 1/6 6 2 Beds 1 Bath 1,056 SqFt 2 Beds 1 Bath 1,056 SqFt$90,500 
- 1/23 23 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$437,000 
- 1/31 31 3 Beds 3 Baths 1,510 SqFt 3 Beds 3 Baths 1,510 SqFt$397,500 
- 1/32 32 2 Beds 2 Baths 1,662 SqFt 2 Beds 2 Baths 1,662 SqFt$335,000 
- 1/20 20 2 Beds 3 Baths 1,805 SqFt 2 Beds 3 Baths 1,805 SqFt$628,000 
- 1/29 29 3 Beds 2 Baths 2,122 SqFt 3 Beds 2 Baths 2,122 SqFt$495,000 
- 1/22 22 3 Beds 2 Baths 1,367 SqFt 3 Beds 2 Baths 1,367 SqFt$417,500 
- 1/28 28 2 Beds 1 Bath 770 SqFt 2 Beds 1 Bath 770 SqFt$212,500 
- 1/24 24 5 Beds 2.1 Baths 2,713 SqFt 5 Beds 2.1 Baths 2,713 SqFt$397,700 
- 1/18 18 4 Beds 3 Baths 2,821 SqFt 4 Beds 3 Baths 2,821 SqFt$561,500 
- 1/27 27 3 Beds 2.1 Baths 1,596 SqFt 3 Beds 2.1 Baths 1,596 SqFt$422,000 

