Filters Reset
  Save Search (1) 
   Save your search to get Alerts
110 Properties
 110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 2.1 Baths 1,992 SqFt$499,900Price Dropped by $15K 4 Beds 2.1 Baths 1,992 SqFt$499,900Price Dropped by $15K
- 1/26 26 3 Beds 2 Baths 1,637 SqFt$539,900Pending 3 Beds 2 Baths 1,637 SqFt$539,900Pending10801 NE 121ST AVE, Vancouver, WA 98662Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/28 28 3 Beds 2 Baths 2,090 SqFt$629,900Active 3 Beds 2 Baths 2,090 SqFt$629,900Active10409 NE 63RD CIR, Vancouver, WA 98662Listed by Kelly Right Real Estate Vancouver Single Family Home   
- 1/27 27 4 Beds 2.1 Baths 2,589 SqFt$449,900Active 4 Beds 2.1 Baths 2,589 SqFt$449,900Active
- 1/21 21 4 Beds 2.1 Baths 2,621 SqFt$600,000Pending 4 Beds 2.1 Baths 2,621 SqFt$600,000Pending
- 1/41 41 4 Beds 3 Baths 2,298 SqFt$519,900Pending 4 Beds 3 Baths 2,298 SqFt$519,900Pending
- 1/44 44 3 Beds 3 Baths 1,882 SqFt$497,000Active 3 Beds 3 Baths 1,882 SqFt$497,000Active
- 1/44 44 5 Beds 2.1 Baths 2,361 SqFt$725,000Active 5 Beds 2.1 Baths 2,361 SqFt$725,000Active6217 NE 82ND AVE, Vancouver, WA 98662Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,744 SqFt$525,000Price Dropped by $14K 3 Beds 2 Baths 1,744 SqFt$525,000Price Dropped by $14K
- 1/28 28 3 Beds 3 Baths 2,020 SqFt$589,000Active 3 Beds 3 Baths 2,020 SqFt$589,000Active
- 3D 4 Beds 2.1 Baths 3,124 SqFt$700,000BumpableBuyer 4 Beds 2.1 Baths 3,124 SqFt$700,000BumpableBuyer
- 1/25 25 3 Beds 2.1 Baths 1,340 SqFt$300,000Active 3 Beds 2.1 Baths 1,340 SqFt$300,000Active
- 1/48 48 3 Beds 2.1 Baths 1,402 SqFt$398,900Active 3 Beds 2.1 Baths 1,402 SqFt$398,900Active
- 1/48 48 4 Beds 3 Baths 4,700 SqFt$1,450,000Pending 4 Beds 3 Baths 4,700 SqFt$1,450,000Pending
- 1/48 48 3 Beds 2 Baths 2,676 SqFt$1,200,000Pending 3 Beds 2 Baths 2,676 SqFt$1,200,000Pending
- 1/12 12 4 Beds 2.1 Baths 2,831 SqFt$565,000Pending 4 Beds 2.1 Baths 2,831 SqFt$565,000Pending
- 1/31 31 3 Beds 2.1 Baths 1,362 SqFt$369,995Pending 3 Beds 2.1 Baths 1,362 SqFt$369,995Pending
- 1/31 31 3 Beds 2.1 Baths 1,208 SqFt$375,000Price Dropped by $24K 3 Beds 2.1 Baths 1,208 SqFt$375,000Price Dropped by $24K
- 1/19 19 3 Beds 2 Baths 1,024 SqFt$275,000Pending 3 Beds 2 Baths 1,024 SqFt$275,000Pending
- 1/48 48 3 Beds 2.1 Baths 1,548 SqFt$345,000Active 3 Beds 2.1 Baths 1,548 SqFt$345,000Active
- 1/30 30 4 Beds 2.1 Baths 2,114 SqFt$470,000Price Dropped by $15K 4 Beds 2.1 Baths 2,114 SqFt$470,000Price Dropped by $15K
- 1/48 48 4 Beds 3.2 Baths 4,470 SqFt$1,895,000Active 4 Beds 3.2 Baths 4,470 SqFt$1,895,000Active
- 1/46 46 3 Beds 2.1 Baths 2,166 SqFt$649,999Active 3 Beds 2.1 Baths 2,166 SqFt$649,999Active
- 1/31 31 3 Beds 2.1 Baths 2,188 SqFt$379,900Price Dropped by $9K 3 Beds 2.1 Baths 2,188 SqFt$379,900Price Dropped by $9K

