Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,499 SqFt$407,715Pending
- 3D3 Beds 2.1 Baths 1,499 SqFt$405,995Pending
- 1/31 313 Beds 2.1 Baths 1,362 SqFt$400,995Active
- 1/31 313 Beds 2.1 Baths 1,362 SqFt$400,995Active
- 1/31 313 Beds 2.1 Baths 1,362 SqFt$400,995Active
- 1/31 313 Beds 2.1 Baths 1,362 SqFt$400,995Active
- 1/41 413 Beds 2.1 Baths 2,397 SqFt$585,000Active
- 1/32 323 Beds 2 Baths 1,216 SqFt$435,000Pending
- 1/29 295 Beds 3.1 Baths 2,935 SqFt$765,000Price Dropped by $15K
9703 NE 106TH ST, Vancouver, WA 98662
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/15 153 Beds 2 Baths 1,040 SqFt$425,850Pending
- 1/31 313 Beds 2.1 Baths 1,208 SqFt$399,000Active
- 1/34 343 Beds 1.1 Baths 1,244 SqFt$479,000Pending
- 1/40 403 Beds 2 Baths 1,344 SqFt$450,000Pending
- 1/8 84 Beds 2 Baths 1,280 SqFt$295,000Pending
- 1/19 193 Beds 2 Baths 1,024 SqFt$275,000Active
- 1/13 133 Beds 2 Baths 1,280 SqFt$275,000Active
- 1/46 463 Beds 2 Baths 1,696 SqFt$515,000Pending
- 1/21 213 Beds 2 Baths 1,083 SqFt$349,900Pending
- 3D4 Beds 3.3 Baths 6,044 SqFt$2,350,000Active
10000 NE 114TH CIR, Vancouver, WA 98662
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 2 Baths 1,704 SqFt$869,000Pending
- 1/48 484 Beds 2.1 Baths 1,831 SqFt$660,000Price Dropped by $15K
- 1/48 484 Beds 2.1 Baths 2,591 SqFt$575,000Active
- 1/26 263 Beds 2.1 Baths 1,489 SqFt$499,000Pending
- 1/21 213 Beds 2.1 Baths 1,520 SqFt$459,900Price Dropped by $10K