Filters Reset
Save Search (2)
Save your search to get Alerts
76 Properties
76 Properties Available In 98662
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 4,700 SqFt$1,450,000Open Sun 12PM-2PM
- 1/47 474 Beds 2.1 Baths 2,113 SqFt$599,900New
- 1/28 283 Beds 2.1 Baths 1,340 SqFt$300,000New
- 1/42 424 Beds 1.1 Baths 1,295 SqFt$469,900Active
- 1/32 323 Beds 2.1 Baths 1,387 SqFt$415,000Active
- 3D3 Beds 2.1 Baths 1,491 SqFt$379,995Price Dropped by $41K
- 3D3 Beds 2.1 Baths 1,491 SqFt$379,995Price Dropped by $41K
- 3D3 Beds 2.1 Baths 1,461 SqFt$369,995Price Dropped by $41K
- 3D3 Beds 2.1 Baths 1,461 SqFt$369,995Price Dropped by $41K
- 3D2 Beds 2 Baths 1,130 SqFt$375,000Pending
- 1/44 444 Beds 2.1 Baths 2,455 SqFt$649,900Pending
- 1/48 484 Beds 3 Baths 2,064 SqFt$625,000Active
- 1/25 252 Beds 2 Baths 1,077 SqFt$395,000Pending
- 3D2 Beds 2 Baths 1,200 SqFt$359,900Active
- 1/47 474 Beds 2.1 Baths 2,130 SqFt$500,000Price Dropped by $24K
9300 NE 81ST ST, Vancouver, WA 98662
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 484 Beds 3 Baths 2,296 SqFt$675,000Pending
- 3D4 Beds 2.1 Baths 2,318 SqFt$649,000Active
- 1/34 342 Beds 2 Baths 1,332 SqFt$347,000Pending
- 1/48 483 Beds 2 Baths 2,676 SqFt$1,200,000Price Dropped by $50K
- 1/35 356 Beds 3 Baths 3,500 SqFt$850,000Pending
- 1/29 292 Beds 2 Baths 1,130 SqFt$375,000Active
- 3D3 Beds 2.1 Baths 1,805 SqFt$472,000Pending
- 3D3 Beds 2.1 Baths 1,499 SqFt$420,995Active
- 3D3 Beds 2.1 Baths 1,499 SqFt$408,995Pending