Filters Reset
  Save Snapshot
 262 Properties
 262 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 3 Beds 1 Bath 934 SqFt 3 Beds 1 Bath 934 SqFt$225,000 
- 1/30 30 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$155,000 
- 1/35 35 2 Beds 2 Baths 1,512 SqFt 2 Beds 2 Baths 1,512 SqFt$255,000 
- 1/31 31 2 Beds 1.1 Baths 1,894 SqFt 2 Beds 1.1 Baths 1,894 SqFt$360,000 
- 1/35 35 3 Beds 2 Baths 1,704 SqFt 3 Beds 2 Baths 1,704 SqFt$135,000 
- 1/15 15 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt$128,000 132 WILSON ST, Canyonville, OR 97417Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/31 31 3 Beds 2 Baths 2,079 SqFt 3 Beds 2 Baths 2,079 SqFt$435,000 
- 1/48 48 3 Beds 2 Baths 1,458 SqFt 3 Beds 2 Baths 1,458 SqFt$119,500 
- 1/27 27 2 Beds 1 Bath 847 SqFt 2 Beds 1 Bath 847 SqFt$193,000 
- 1/7 7 0.26 Acres 0.26 Acres$60,000 
- 1/36 36 2 Beds 1 Bath 800 SqFt 2 Beds 1 Bath 800 SqFt$200,000 
- 1/48 48 4 Beds 3.1 Baths 3,763 SqFt 4 Beds 3.1 Baths 3,763 SqFt$412,000 
- 1/23 23 2 Beds 2 Baths 1,367 SqFt 2 Beds 2 Baths 1,367 SqFt$111,250 
- 1/28 28 3 Beds 1 Bath 1,000 SqFt 3 Beds 1 Bath 1,000 SqFt$200,000 
- 1/22 22 3 Beds 2 Baths 1,412 SqFt 3 Beds 2 Baths 1,412 SqFt$126,000 
- 1/46 46 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$158,500 
- 1/46 46 3 Beds 2 Baths 1,458 SqFt 3 Beds 2 Baths 1,458 SqFt$100,000 
- 1/30 30 2 Beds 1 Bath 961 SqFt 2 Beds 1 Bath 961 SqFt$188,800 
- 1/28 28 2 Beds 2 Baths 1,123 SqFt 2 Beds 2 Baths 1,123 SqFt$264,325 
- 1/24 24 3 Beds 2 Baths 1,457 SqFt 3 Beds 2 Baths 1,457 SqFt$120,000 
- 1/39 39 3 Beds 2 Baths 1,395 SqFt 3 Beds 2 Baths 1,395 SqFt$352,000 
- 1/19 19 3 Beds 2 Baths 1,215 SqFt 3 Beds 2 Baths 1,215 SqFt$199,000 
- 1/13 13 3 Beds 1 Bath 1,031 SqFt 3 Beds 1 Bath 1,031 SqFt$250,400 
- 1/41 41 2 Beds 2 Baths 1,920 SqFt 2 Beds 2 Baths 1,920 SqFt$230,000 

