Filters Reset
  Save Snapshot
 262 Properties
 262 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 4 Beds 2 Baths 1,544 SqFt 4 Beds 2 Baths 1,544 SqFt$285,100 
- 1/32 32 3 Beds 2 Baths 1,704 SqFt 3 Beds 2 Baths 1,704 SqFt$145,000 
- 1/32 32 3 Beds 2 Baths 1,759 SqFt 3 Beds 2 Baths 1,759 SqFt$377,000 
- 1/29 29 3 Beds 2 Baths 1,512 SqFt 3 Beds 2 Baths 1,512 SqFt$100,000 
- 1/23 23 2 Beds 2 Baths 1,095 SqFt 2 Beds 2 Baths 1,095 SqFt$299,000 435 SW FOURTH PL, Canyonville, OR 97417Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/32 32 4 Beds 2 Baths 1,935 SqFt 4 Beds 2 Baths 1,935 SqFt$295,000 
 134.9 Acres 134.9 Acres- $1,031,000 
- 1/21 21 5,240 SqFt 5,240 SqFt$375,000 
 3 Beds 3 Baths 3,004 SqFt 3 Beds 3 Baths 3,004 SqFt- $1,075,000 
- 1/23 23 4 Beds 3 Baths 1,974 SqFt 4 Beds 3 Baths 1,974 SqFt$295,000 
 346.6 Acres 346.6 Acres- $875,000 
- 1/8 8 2 Beds 1.1 Baths 896 SqFt 2 Beds 1.1 Baths 896 SqFt$180,000 212 S PINE ST, Canyonville, OR 97417Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/29 29 3 Beds 2.1 Baths 2,168 SqFt 3 Beds 2.1 Baths 2,168 SqFt$389,900 
- 1/11 11 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$179,900 
- 1/32 32 4 Beds 2 Baths 2,336 SqFt 4 Beds 2 Baths 2,336 SqFt$400,000 
 3 Beds 2 Baths 1,761 SqFt 3 Beds 2 Baths 1,761 SqFt- $160,000 
- 1/14 14 1.41 Acres Lot 1.41 Acres Lot$125,000 
- 1/14 14 2 Beds 1 Bath 894 SqFt 2 Beds 1 Bath 894 SqFt$125,000 
- 1/32 32 3 Beds 2 Baths 1,468 SqFt 3 Beds 2 Baths 1,468 SqFt$170,000 
- 1/32 32 3 Beds 2 Baths 1,604 SqFt 3 Beds 2 Baths 1,604 SqFt$355,000 
- 1/29 29 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$150,000 
- 1/32 32 3 Beds 2 Baths 1,610 SqFt 3 Beds 2 Baths 1,610 SqFt$192,000 
- 1/4 4 0.11 Acres 0.11 Acres$35,000 
 1.75 Acres 1.75 Acres- $17,000 

