Filters Reset
  Save Snapshot
 134 Properties
 134 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/48 48 3 Beds 1.1 Baths 900 SqFt 3 Beds 1.1 Baths 900 SqFt$339,000 
- 1/5 5 1.26 Acres 1.26 Acres$59,900 
- 1/23 23 2 Beds 1 Bath 1,908 SqFt 2 Beds 1 Bath 1,908 SqFt$346,000 
- 1/44 44 3 Beds 2 Baths 1,750 SqFt 3 Beds 2 Baths 1,750 SqFt$517,500 
- 1/22 22 2 Beds 2 Baths 1,588 SqFt 2 Beds 2 Baths 1,588 SqFt$335,000 
- 1/24 24 0.31 Acres 0.31 Acres$92,000 
- 1/18 18 0.3 Acres 0.3 Acres$150,000 
- 1/32 32 4 Beds 2 Baths 2,277 SqFt 4 Beds 2 Baths 2,277 SqFt$565,450 
- 1/31 31 2 Beds 2 Baths 1,384 SqFt 2 Beds 2 Baths 1,384 SqFt$430,000 
- 1/30 30 3 Beds 2 Baths 1,986 SqFt 3 Beds 2 Baths 1,986 SqFt$310,000 
- 1/32 32 3 Beds 2 Baths 1,602 SqFt 3 Beds 2 Baths 1,602 SqFt$357,200 
- 1/29 29 3 Beds 1.1 Baths 1,520 SqFt 3 Beds 1.1 Baths 1,520 SqFt$475,000 
- 1/11 11 0.22 Acres 0.22 Acres$135,000 
- 1/32 32 3 Beds 2 Baths 1,596 SqFt 3 Beds 2 Baths 1,596 SqFt$340,000 
- 1/5 5 0.23 Acres 0.23 Acres$95,000 
- 1/32 32 3 Beds 2 Baths 1,330 SqFt 3 Beds 2 Baths 1,330 SqFt$384,000 
- 1/32 32 4 Beds 2 Baths 1,920 SqFt 4 Beds 2 Baths 1,920 SqFt$585,000 
- 1/5 5 0.23 Acres 0.23 Acres$130,000 
- 1/20 20 15.9 Acres 15.9 Acres$160,000 
- 1/28 28 0.33 Acres 0.33 Acres$60,000 
- 1/18 18 2 Beds 1.1 Baths 1,183 SqFt 2 Beds 1.1 Baths 1,183 SqFt$334,029 
- 1/32 32 4 Beds 1 Bath 1,277 SqFt 4 Beds 1 Bath 1,277 SqFt$385,000 
- 1/31 31 3 Beds 2.1 Baths 2,644 SqFt 3 Beds 2.1 Baths 2,644 SqFt$585,000 
- 1/30 30 2 Beds 1 Bath 1,055 SqFt 2 Beds 1 Bath 1,055 SqFt$320,000 71375 Northshore DR, Birkenfeld, OR 97016Listed by Cascade Sothebys International Realty Single Family Home   

