Filters Reset
  Save Snapshot
 134 Properties
 134 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 3 Beds 1 Bath 1,140 SqFt 3 Beds 1 Bath 1,140 SqFt$285,000 
- 1/26 26 3 Beds 2 Baths 1,786 SqFt 3 Beds 2 Baths 1,786 SqFt$550,000 
- 1/27 27 2 Beds 1 Bath 912 SqFt 2 Beds 1 Bath 912 SqFt$254,000 
- 1/37 37 3 Beds 1 Bath 1,056 SqFt 3 Beds 1 Bath 1,056 SqFt$315,000 
- 1/37 37 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt$297,000 
- 1/38 38 3 Beds 2 Baths 1,992 SqFt 3 Beds 2 Baths 1,992 SqFt$305,000 
- 1/33 33 2 Beds 1 Bath 934 SqFt 2 Beds 1 Bath 934 SqFt$355,000 
- 1/31 31 2 Beds 1 Bath 1,464 SqFt 2 Beds 1 Bath 1,464 SqFt$345,000 
- 1/48 48 4 Beds 3 Baths 2,020 SqFt 4 Beds 3 Baths 2,020 SqFt$722,000 
- 1/8 8 0.23 Acres 0.23 Acres$4,000 
- 1/48 48 2 Beds 1.1 Baths 1,200 SqFt 2 Beds 1.1 Baths 1,200 SqFt$320,740 
- 1/20 20 0.3 Acres 0.3 Acres$165,000 
- 1/33 33 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$479,900 86205 NORTHRUP CREEK RD, Birkenfeld, OR 97016Listed by Premiere Property Group, LLC Single Family Home   
- 1/20 20 0.3 Acres 0.3 Acres$100,000 
- 1/32 32 2 Beds 1 Bath 1,024 SqFt 2 Beds 1 Bath 1,024 SqFt$540,000 
- 1/48 48 2 Beds 1 Bath 1,024 SqFt 2 Beds 1 Bath 1,024 SqFt$390,000 
- 1/23 23 2 Beds 1 Bath 948 SqFt 2 Beds 1 Bath 948 SqFt$209,900 
- 1/44 44 2 Beds 2 Baths 1,406 SqFt 2 Beds 2 Baths 1,406 SqFt$305,500 
- 1/43 43 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$339,900 68251 NEVERSTILL RD, Birkenfeld, OR 97016Listed by Call it Closed International, Inc Manufactured Home   
- 1/34 34 3 Beds 2 Baths 1,986 SqFt 3 Beds 2 Baths 1,986 SqFt$335,000 
- 1/30 30 3 Beds 2 Baths 1,056 SqFt 3 Beds 2 Baths 1,056 SqFt$319,277 
- 1/21 21 2 Beds 1 Bath 952 SqFt 2 Beds 1 Bath 952 SqFt$340,000 
- 1/25 25 2 Beds 1 Bath 1,200 SqFt 2 Beds 1 Bath 1,200 SqFt$350,000 
- 1/47 47 3 Beds 2.1 Baths 1,784 SqFt 3 Beds 2.1 Baths 1,784 SqFt$339,000 

