Filters Reset
  Save Snapshot
 494 Properties
 494 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/33 33 4 Beds 3 Baths 2,368 SqFt 4 Beds 3 Baths 2,368 SqFt$482,000 
- 1/48 48 3 Beds 2 Baths 1,634 SqFt 3 Beds 2 Baths 1,634 SqFt$379,000 
- 1/30 30 2 Beds 1 Bath 1,128 SqFt 2 Beds 1 Bath 1,128 SqFt$285,000 
- 1/22 22 4 Beds 1.1 Baths 1,976 SqFt 4 Beds 1.1 Baths 1,976 SqFt$280,000 
- 1/16 16 3 Beds 2 Baths 1,358 SqFt 3 Beds 2 Baths 1,358 SqFt$325,000 
- 2 Beds 2 Baths 1,260 SqFt$365,000 
- 1/40 40 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$326,900 
- 1/27 27 3 Beds 2 Baths 1,537 SqFt 3 Beds 2 Baths 1,537 SqFt$278,100 
- 1/28 28 2 Beds 1 Bath 1,064 SqFt 2 Beds 1 Bath 1,064 SqFt$175,000 
- 1/3 3 2 Beds 2 Baths 1,046 SqFt 2 Beds 2 Baths 1,046 SqFt$146,000 
- 1/20 20 3 Beds 1 Bath 1,068 SqFt 3 Beds 1 Bath 1,068 SqFt$255,000 
- 1/16 16 3 Beds 1 Bath 1,300 SqFt 3 Beds 1 Bath 1,300 SqFt$175,000 
- 1/17 17 0.34 Acres 0.34 Acres$36,000 
- 1/39 39 3 Beds 2 Baths 1,437 SqFt 3 Beds 2 Baths 1,437 SqFt$320,000 
- 1/41 41 3 Beds 2 Baths 1,245 SqFt 3 Beds 2 Baths 1,245 SqFt$290,000 
- 1/31 31 2 Beds 2 Baths 1,047 SqFt 2 Beds 2 Baths 1,047 SqFt$235,000 
- 1/31 31 2,464 SqFt 2,464 SqFt$397,500 76174/76176 RIPPLING WAY, Oakridge, OR 97463Listed by Keller Williams Realty Eugene and Springfield Multi-Family   
- 1/46 46 3 Beds 1.1 Baths 1,512 SqFt 3 Beds 1.1 Baths 1,512 SqFt$306,000 76314 BEECH ST, Oakridge, OR 97463Listed by Keller Williams Realty Eugene and Springfield Single Family Home   
- 1/25 25 2 Beds 1 Bath 896 SqFt 2 Beds 1 Bath 896 SqFt$140,000 
- 1/46 46 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$399,000 
- 1/6 6 0.12 Acres 0.12 Acres$32,000 
- 1/21 21 1 Bed 1 Bath 864 SqFt 1 Bed 1 Bath 864 SqFt$100,000 
- 1/21 21 4 Beds 2 Baths 1,387 SqFt 4 Beds 2 Baths 1,387 SqFt$229,000 
- 1/43 43 2 Beds 1.1 Baths 1,005 SqFt 2 Beds 1.1 Baths 1,005 SqFt$227,000 

