Filters Reset
  Save Snapshot
 494 Properties
 494 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/37 37 3 Beds 2 Baths 924 SqFt 3 Beds 2 Baths 924 SqFt$180,000 
- 1/45 45 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$375,000 47520 PERKINS ST, Oakridge, OR 97463Listed by Keller Williams Realty Portland Elite Manufactured Home   
- 1/48 48 3 Beds 2 Baths 1,838 SqFt 3 Beds 2 Baths 1,838 SqFt$390,000 
- 1/36 36 2 Beds 1 Bath 915 SqFt 2 Beds 1 Bath 915 SqFt$285,000 
- 1/42 42 2 Beds 1.1 Baths 972 SqFt 2 Beds 1.1 Baths 972 SqFt$227,000 
- 1/48 48 3 Beds 2 Baths 1,438 SqFt 3 Beds 2 Baths 1,438 SqFt$309,500 
- 1/10 10 7.36 Acres 7.36 Acres$115,000 
- 1/24 24 3 Beds 2 Baths 1,161 SqFt 3 Beds 2 Baths 1,161 SqFt$231,000 
- 1/39 39 1 Bed 1 Bath 788 SqFt 1 Bed 1 Bath 788 SqFt$190,500 
- 1/24 24 3 Beds 1 Bath 1,277 SqFt 3 Beds 1 Bath 1,277 SqFt$295,000 
- 1/44 44 3 Beds 1 Bath 1,276 SqFt 3 Beds 1 Bath 1,276 SqFt$290,000 
- 1/40 40 3 Beds 2.1 Baths 1,399 SqFt 3 Beds 2.1 Baths 1,399 SqFt$291,625 
- 1/14 14 3 Beds 1 Bath 1,018 SqFt 3 Beds 1 Bath 1,018 SqFt$115,000 
- 1/24 24 2 Beds 1 Bath 1,036 SqFt 2 Beds 1 Bath 1,036 SqFt$250,000 
- 1/25 25 3 Beds 1 Bath 1,260 SqFt 3 Beds 1 Bath 1,260 SqFt$284,000 
 3 Beds 2 Baths 2,176 SqFt 3 Beds 2 Baths 2,176 SqFt- $665,000 
- 1/35 35 3 Beds 2 Baths 1,690 SqFt 3 Beds 2 Baths 1,690 SqFt$229,000 
- 1/11 11 2 Beds 1 Bath 1,080 SqFt 2 Beds 1 Bath 1,080 SqFt$230,500 48393 7TH ST, Oakridge, OR 97463Listed by Keller Williams Realty Eugene and Springfield Single Family Home   
- 1/13 13 2 Beds 1 Bath 744 SqFt 2 Beds 1 Bath 744 SqFt$191,720 
- 1/17 17 2 Beds 1 Bath 976 SqFt 2 Beds 1 Bath 976 SqFt$160,000 
- 1/21 21 3 Beds 2 Baths 1,485 SqFt 3 Beds 2 Baths 1,485 SqFt$350,000 
- 1/25 25 3 Beds 2 Baths 1,080 SqFt 3 Beds 2 Baths 1,080 SqFt$303,430 
- 1/39 39 2 Beds 2 Baths 1,022 SqFt 2 Beds 2 Baths 1,022 SqFt$95,000 
- 1/41 41 2 Beds 2 Baths 1,380 SqFt 2 Beds 2 Baths 1,380 SqFt$345,000 

