Filters Reset
  Save Snapshot
 3.5K Properties
 3,478 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 5 Beds 2 Baths 2,072 SqFt 5 Beds 2 Baths 2,072 SqFt$449,950 
- 1/22 22 3 Beds 1 Bath 858 SqFt 3 Beds 1 Bath 858 SqFt$399,900 
- 1/39 39 3 Beds 1.1 Baths 2,003 SqFt 3 Beds 1.1 Baths 2,003 SqFt$529,900 
- 1/36 36 3 Beds 2 Baths 1,624 SqFt 3 Beds 2 Baths 1,624 SqFt$330,000 9816 N CENTRAL ST, Portland, OR 97203Listed by Engel & Volkers Portland Rose City Single Family Home   
- 1/36 36 2 Beds 1 Bath 742 SqFt 2 Beds 1 Bath 742 SqFt$225,000 
- 1/48 48 2 Beds 1 Bath 1,008 SqFt 2 Beds 1 Bath 1,008 SqFt$405,000 
- 1/29 29 3 Beds 3 Baths 3,079 SqFt 3 Beds 3 Baths 3,079 SqFt$718,500 
- 1/33 33 0.16 Acres 0.16 Acres$440,000 
- 1/28 28 3 Beds 1 Bath 1,205 SqFt 3 Beds 1 Bath 1,205 SqFt$449,000 
- 1/35 35 3,443 SqFt 3,443 SqFt$625,000 
- 1/20 20 4 Beds 1 Bath 1,828 SqFt 4 Beds 1 Bath 1,828 SqFt$334,000 
- 1/24 24 3 Beds 1 Bath 984 SqFt 3 Beds 1 Bath 984 SqFt$445,000 
- 1/21 21 2 Beds 1 Bath 752 SqFt 2 Beds 1 Bath 752 SqFt$380,000 
- 1/19 19 2 Beds 2.1 Baths 965 SqFt 2 Beds 2.1 Baths 965 SqFt$312,500 5008 N Houghton ST #3, Portland, OR 97203Listed by Keller Williams Realty Portland Premiere Townhouse   
- 1/43 43 4 Beds 3 Baths 2,536 SqFt 4 Beds 3 Baths 2,536 SqFt$545,900 
- 1/38 38 3 Beds 2 Baths 1,205 SqFt 3 Beds 2 Baths 1,205 SqFt$500,000 
- 1/47 47 4 Beds 1.1 Baths 2,480 SqFt 4 Beds 1.1 Baths 2,480 SqFt$625,000 
- 1/48 48 4 Beds 2.1 Baths 4,223 SqFt 4 Beds 2.1 Baths 4,223 SqFt$1,075,000 
- 1/34 34 3 Beds 1 Bath 1,545 SqFt 3 Beds 1 Bath 1,545 SqFt$465,000 
- 1/45 45 3 Beds 2.1 Baths 1,818 SqFt 3 Beds 2.1 Baths 1,818 SqFt$505,000 
- 1/42 42 5 Beds 3 Baths 3,505 SqFt 5 Beds 3 Baths 3,505 SqFt$569,999 
- 1/25 25 2 Beds 1.1 Baths 809 SqFt 2 Beds 1.1 Baths 809 SqFt$320,000 
- 1/41 41 5 Beds 3 Baths 2,402 SqFt 5 Beds 3 Baths 2,402 SqFt$665,000 
- 1/11 11 1 Bed 1 Bath 1,232 SqFt 1 Bed 1 Bath 1,232 SqFt$265,500 

