Filters Reset
  Save Search (2) 
   Save your search to get Alerts
27 Properties
 27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 2 Beds 1 Bath 812 SqFt$419,900Open Sun 1PM-3PM 2 Beds 1 Bath 812 SqFt$419,900Open Sun 1PM-3PM
- 1/43 43 3 Beds 1 Bath 1,292 SqFt$445,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,292 SqFt$445,000Open Sat 12PM-2PM
- 1/34 34 3 Beds 2 Baths 1,186 SqFt$444,900Open Sat 11AM-1PM 3 Beds 2 Baths 1,186 SqFt$444,900Open Sat 11AM-1PM6640 N COLUMBIA BLVD, Portland, OR 97203Listed by Keller Williams Premier Partners Single Family Home   
- 1/26 26 2 Beds 1 Bath 822 SqFt$430,000Price Dropped by $8K 2 Beds 1 Bath 822 SqFt$430,000Price Dropped by $8K
- 1/34 34 5 Beds 3 Baths 3,806 SqFt$760,000Price Dropped by $15K 5 Beds 3 Baths 3,806 SqFt$760,000Price Dropped by $15K
- 1/30 30 2 Beds 1 Bath 1,840 SqFt$475,000Price Dropped by $24K 2 Beds 1 Bath 1,840 SqFt$475,000Price Dropped by $24K
- 1/45 45 3 Beds 3 Baths 2,660 SqFt$819,000Price Dropped by $30K 3 Beds 3 Baths 2,660 SqFt$819,000Price Dropped by $30K
- 1/20 20 3 Beds 2.1 Baths 1,746 SqFt$624,000Price Dropped by $15K 3 Beds 2.1 Baths 1,746 SqFt$624,000Price Dropped by $15K
- 1/33 33 2 Beds 2.1 Baths 1,946 SqFt$429,000Pending 2 Beds 2.1 Baths 1,946 SqFt$429,000Pending
- 3D 3 Beds 1.1 Baths 1,428 SqFt$415,000Price Dropped by $10K 3 Beds 1.1 Baths 1,428 SqFt$415,000Price Dropped by $10K
- 1/46 46 3 Beds 1 Bath 1,635 SqFt$429,000Price Dropped by $10K 3 Beds 1 Bath 1,635 SqFt$429,000Price Dropped by $10K
- 1/19 19 2 Beds 2.1 Baths 1,036 SqFt$399,900Price Dropped by $20K 2 Beds 2.1 Baths 1,036 SqFt$399,900Price Dropped by $20K7139 N Fiske AVE, Portland, OR 97203Listed by Keller Williams Realty Portland Premiere Single Family Home   
- 3D 3 Beds 1 Bath 1,042 SqFt$489,900Price Dropped by $10K 3 Beds 1 Bath 1,042 SqFt$489,900Price Dropped by $10K
- 1/47 47 3 Beds 2 Baths 2,118 SqFt$539,000Price Dropped by $10K 3 Beds 2 Baths 2,118 SqFt$539,000Price Dropped by $10K
- 1/22 22 3 Beds 1.1 Baths 1,208 SqFt$375,000Pending 3 Beds 1.1 Baths 1,208 SqFt$375,000Pending
- 1/24 24 3 Beds 2 Baths 1,190 SqFt$449,900Price Dropped by $10K 3 Beds 2 Baths 1,190 SqFt$449,900Price Dropped by $10K
- 1/39 39 3 Beds 2 Baths 2,224 SqFt$619,900Price Dropped by $15K 3 Beds 2 Baths 2,224 SqFt$619,900Price Dropped by $15K
- 3D 3 Beds 2 Baths 1,056 SqFt$419,900Price Dropped by $5K 3 Beds 2 Baths 1,056 SqFt$419,900Price Dropped by $5K
- 1/20 20 4 Beds 2.1 Baths 2,016 SqFt$499,900Price Dropped by $15K 4 Beds 2.1 Baths 2,016 SqFt$499,900Price Dropped by $15K
- 1/31 31 3 Beds 1 Bath 1,494 SqFt$414,900Price Dropped by $15K 3 Beds 1 Bath 1,494 SqFt$414,900Price Dropped by $15K
- 1/26 26 3 Beds 1.1 Baths 1,058 SqFt$470,000Price Dropped by $4K 3 Beds 1.1 Baths 1,058 SqFt$470,000Price Dropped by $4K
- 1/23 23 2 Beds 1 Bath 706 SqFt$212,000Price Dropped by $6K 2 Beds 1 Bath 706 SqFt$212,000Price Dropped by $6K
- 1/38 38 1 Bed 1 Bath 630 SqFt$199,900Price Dropped by $9K 1 Bed 1 Bath 630 SqFt$199,900Price Dropped by $9K
- 1/35 35 4 Beds 2.1 Baths 2,777 SqFt$599,000Price Dropped by $30K 4 Beds 2.1 Baths 2,777 SqFt$599,000Price Dropped by $30K4110 N LOMBARD ST, Portland, OR 97203Listed by Cascade Hasson Sotheby's International Realty Single Family Home   

