Filters Reset
  Save Snapshot
 1.8K Properties
 1,802 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/24 24 2 Beds 2 Baths 1,522 SqFt 2 Beds 2 Baths 1,522 SqFt$605,000 2361 S DOWNING ST, Seaside, OR 97138Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/43 43 4 Beds 2 Baths 2,652 SqFt 4 Beds 2 Baths 2,652 SqFt$550,000 
- 1/48 48 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt$375,000 
- 1/27 27 36.65 Acres 36.65 Acres$135,000 
- 1/31 31 3 Beds 1.1 Baths 1,128 SqFt 3 Beds 1.1 Baths 1,128 SqFt$399,000 
- 1/13 13 2 Beds 1 Bath 1,438 SqFt 2 Beds 1 Bath 1,438 SqFt$175,000 
- 1/48 48 5 Beds 3 Baths 3,512 SqFt 5 Beds 3 Baths 3,512 SqFt$675,000 
- 1/41 41 4 Beds 3 Baths 2,409 SqFt 4 Beds 3 Baths 2,409 SqFt$1,270,000 
- 1/29 29 3 Beds 2 Baths 1,296 SqFt 3 Beds 2 Baths 1,296 SqFt$345,000 
- 1/29 29 2 Beds 2 Baths 1,069 SqFt 2 Beds 2 Baths 1,069 SqFt$595,000 
- 1/47 47 3 Beds 2 Baths 1,713 SqFt 3 Beds 2 Baths 1,713 SqFt$805,000 
- 1/44 44 1 Bed 1 Bath 400 SqFt 1 Bed 1 Bath 400 SqFt$279,247 
- 1/28 28 3 Beds 2.1 Baths 1,854 SqFt 3 Beds 2.1 Baths 1,854 SqFt$610,000 
- 1/40 40 4 Beds 2 Baths 1,460 SqFt 4 Beds 2 Baths 1,460 SqFt$488,000 
- 1/27 27 1 Bed 1 Bath 922 SqFt 1 Bed 1 Bath 922 SqFt$133,000 
- 1/48 48 4 Beds 3.1 Baths 3,925 SqFt 4 Beds 3.1 Baths 3,925 SqFt$2,175,000 
- 1/48 48 2 Beds 2 Baths 1,250 SqFt 2 Beds 2 Baths 1,250 SqFt$423,500 
- 1/45 45 3 Beds 2 Baths 1,682 SqFt 3 Beds 2 Baths 1,682 SqFt$493,000 
- 1/26 26 3 Beds 2 Baths 1,250 SqFt 3 Beds 2 Baths 1,250 SqFt$430,000 
- 1/44 44 4 Beds 2.1 Baths 2,308 SqFt 4 Beds 2.1 Baths 2,308 SqFt$589,000 
- 1/43 43 5 Beds 4.1 Baths 5,214 SqFt 5 Beds 4.1 Baths 5,214 SqFt$2,900,000 
 2 Beds 1 Bath 836 SqFt 2 Beds 1 Bath 836 SqFt- $145,000 
- 1/29 29 3 Beds 2.1 Baths 1,859 SqFt 3 Beds 2.1 Baths 1,859 SqFt$540,000 
- 1/40 40 5 Beds 4 Baths 2,493 SqFt 5 Beds 4 Baths 2,493 SqFt$735,000 

