Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 416 Beds 2 Baths 1,842 SqFt$819,900Open 6/15 1PM-3PM
- 3D3 Beds 2.1 Baths 2,556 SqFt$1,095,000New
- 1/34 343 Beds 1 Bath 1,179 SqFt$460,000New
- 1/39 394 Beds 2 Baths 2,000 SqFt$575,000New
- 1/48 484 Beds 4 Baths 2,680 SqFt$1,775,000BumpableBuyer
- 1/28 283 Beds 2 Baths 1,524 SqFt$439,000New
- 1/45 454 Beds 2.1 Baths 2,009 SqFt$519,900Active
- 1/29 293 Beds 2.1 Baths 2,292 SqFt$675,000Active
- 3D5 Beds 3.1 Baths 4,532 SqFt$2,500,000Active
- 1/46 463 Beds 2 Baths 1,512 SqFt$499,000Active
- 1/27 272 Beds 2 Baths 1,343 SqFt$420,000Active
- 1/47 473 Beds 2 Baths 1,713 SqFt$799,000Pending
- 1/48 485 Beds 3 Baths 3,512 SqFt$675,000Pending
- 1/37 373 Beds 2 Baths 1,810 SqFt$614,900Active
- 3D2 Beds 1 Bath 1,203 SqFt$685,000Active
- 1/40 403 Beds 2.1 Baths 2,168 SqFt$649,000Active
- 1/48 483 Beds 3 Baths 2,820 SqFt$1,495,000Active
- 1/36 362 Beds 2.1 Baths 1,520 SqFt$507,000Active
- 1/28 281 Bed 1 Bath 278 SqFt$199,900Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,264 SqFt$769,000Active
- 1/36 363 Beds 1 Bath 1,100 SqFt$549,900Active
1860 S EDGEWOOD ST, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 487 Beds 6.1 Baths 4,644 SqFt$3,395,000Active
- 1/40 403 Beds 2 Baths 1,230 SqFt$465,000Active
- 3D6 Beds 5.1 Baths 6,583 SqFt$3,950,000Active