Filters Reset
  Save Snapshot
 2.6K Properties
 2,570 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/6 6 3 Beds 1 Bath 1,339 SqFt 3 Beds 1 Bath 1,339 SqFt$225,000 
- 1/20 20 3 Beds 2.1 Baths 1,665 SqFt 3 Beds 2.1 Baths 1,665 SqFt$417,400 
- 1/36 36 3 Beds 1 Bath 1,200 SqFt 3 Beds 1 Bath 1,200 SqFt$421,000 
- 1/20 20 3 Beds 1 Bath 1,076 SqFt 3 Beds 1 Bath 1,076 SqFt$385,000 
- 1/20 20 3 Beds 2.1 Baths 1,665 SqFt 3 Beds 2.1 Baths 1,665 SqFt$417,900 
- 1/20 20 3 Beds 2 Baths 2,004 SqFt 3 Beds 2 Baths 2,004 SqFt$455,000 
- 1/27 27 2 Beds 2 Baths 1,228 SqFt 2 Beds 2 Baths 1,228 SqFt$389,400 
- 1/20 20 3 Beds 2.1 Baths 1,387 SqFt 3 Beds 2.1 Baths 1,387 SqFt$312,400 
- 1/24 24 4 Beds 2.1 Baths 1,884 SqFt 4 Beds 2.1 Baths 1,884 SqFt$433,400 
- 1/45 45 2 Beds 2 Baths 1,012 SqFt 2 Beds 2 Baths 1,012 SqFt$399,000 
- 1/26 26 4 Beds 3 Baths 1,745 SqFt 4 Beds 3 Baths 1,745 SqFt$459,900 
- 1/3 3 4 Beds 2 Baths 1,798 SqFt 4 Beds 2 Baths 1,798 SqFt$473,800 
- 1/37 37 4 Beds 2 Baths 1,670 SqFt 4 Beds 2 Baths 1,670 SqFt$749,000 
- 1/40 40 3 Beds 1 Bath 1,342 SqFt 3 Beds 1 Bath 1,342 SqFt$585,000 4887 S ELLIOTT PRAIRIE RD, Woodburn, OR 97071Listed by Bella Casa Real Estate Group Single Family Home   
- 1/38 38 1 Bed 1 Bath 694 SqFt 1 Bed 1 Bath 694 SqFt$130,000 
- 1/48 48 4 Beds 3 Baths 1,788 SqFt 4 Beds 3 Baths 1,788 SqFt$500,000 
- 1/41 41 3 Beds 1 Bath 1,546 SqFt 3 Beds 1 Bath 1,546 SqFt$387,600 
- 1/46 46 3 Beds 2 Baths 1,197 SqFt 3 Beds 2 Baths 1,197 SqFt$425,000 
- 1/18 18 3 Beds 2.1 Baths 1,314 SqFt 3 Beds 2.1 Baths 1,314 SqFt$418,900 
- 1/9 9 2 Beds 2 Baths 1,158 SqFt 2 Beds 2 Baths 1,158 SqFt$50,000 
- 1/30 30 4 Beds 2.1 Baths 2,278 SqFt 4 Beds 2.1 Baths 2,278 SqFt$474,995 
- 1/23 23 3 Beds 2.1 Baths 1,380 SqFt 3 Beds 2.1 Baths 1,380 SqFt$336,400 
- 1/44 44 5 Beds 3.1 Baths 2,618 SqFt 5 Beds 3.1 Baths 2,618 SqFt$742,510 
- 1/17 17 2 Beds 1 Bath 812 SqFt 2 Beds 1 Bath 812 SqFt$280,000 

