Filters Reset
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 1.1 Baths 1,430 SqFt$479,000Open Sun 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,656 SqFt$609,960Open Wed 11AM-5PM - 1/48 48
4 Beds 2.1 Baths 1,889 SqFt$468,900Open Sat 11AM-1PM - 1/36 36
3 Beds 2.1 Baths 1,560 SqFt$384,900Open Thu 11AM-4PM - 1/37 37
3 Beds 2.1 Baths 1,560 SqFt$374,900Open Thu 11AM-4PM - 1/45 45
3 Beds 2.1 Baths 1,387 SqFt$307,900Open Sat 10AM-12PM - 1/27 27
3 Beds 2.1 Baths 1,396 SqFt$319,900Open Sat 10AM-12PM - 1/34 34
3 Beds 2 Baths 1,315 SqFt$325,000Open Sat 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,296 SqFt$364,995Pending - 1/18 18
2 Beds 1 Bath 896 SqFt$288,000Price Dropped by $5K - 1/39 39
2 Beds 2 Baths 1,046 SqFt$329,900Price Dropped by $7K - 1/40 40
5 Beds 3 Baths 2,560 SqFt$555,000Price Dropped by $20K1999 KILLIAN SPRING DR, Woodburn, OR 97071
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,219 SqFt$424,995Price Dropped by $25K - 1/24 24
3 Beds 2 Baths 1,303 SqFt$330,000Price Dropped by $20K - 3D
4 Beds 1.1 Baths 3,480 SqFt$475,000Pending - 1/41 41
4 Beds 2.1 Baths 1,889 SqFt$409,000Price Dropped by $10K - 1/38 38
2 Beds 1.1 Baths 921 SqFt$129,500Price Dropped by $10K - 1/20 20
3 Beds 2.1 Baths 1,574 SqFt$409,900Price Dropped by $5K - 3D
3 Beds 2 Baths 1,573 SqFt$453,000Price Dropped by $12K1480 SUNFLOWER ST, Woodburn, OR 97071
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/46 46
3 Beds 2 Baths 4,228 SqFt$554,900Price Dropped by $3K - 1/39 39
3 Beds 2.1 Baths 1,879 SqFt$549,900Price Dropped by $20K - 1/33 33
2 Beds 1 Bath 812 SqFt$278,000Price Dropped by $20K - 1/20 20
2 Beds 1 Bath 725 SqFt$266,500Pending - 1/28 28
4 Beds 2.1 Baths 2,335 SqFt$495,000Price Dropped by $19K
- 1
- 2

