Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,224 SqFt$420,000Open Sun 1PM-3PM - 1/43 43
4 Beds 2.1 Baths 2,420 SqFt$559,999Price Dropped by $9K - 1/42 42
3 Beds 2 Baths 2,126 SqFt$525,000Price Dropped by $25K - 1/37 37
4 Beds 2 Baths 1,776 SqFt$474,000Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,381 SqFt$399,000Price Dropped by $13K712 NEBRASKA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/19 19
2 Beds 1 Bath 726 SqFt$314,900Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,600 SqFt$209,000Price Dropped by $6K - 1/12 12
3 Beds 1 Bath 868 SqFt$314,900Price Dropped by $5K - 1/45 45
3 Beds 2.1 Baths 1,759 SqFt$394,899Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 672 SqFt$289,000Price Dropped by $11K - 1/20 20
3 Beds 2 Baths 3,985 SqFt$599,000Price Dropped by $16K
1,419 SqFt$279,000Price Dropped by $20K

