Filters Reset
Save Search (2)
Save your search to get Alerts
239 Properties
239 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 2 Baths 2,296 SqFt$425,000Open Sun 1PM-3PM - 1/31 31
2 Beds 1 Bath 1,041 SqFt$315,000Open Sat 1PM-3PM - 1/14 14
2 Beds 1 Bath 968 SqFt$377,000Open Sat 1PM-3PM1540 WILSON ST, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,140 SqFt$369,900Open Sat 12PM-2PM - 1/36 36
3 Beds 2.1 Baths 1,846 SqFt$410,000Open Sat 2:30PM-4:30PM - 1/30 30
3 Beds 2.1 Baths 2,293 SqFt$516,400New - 1/37 37
4 Beds 2 Baths 1,417 SqFt$510,000New - 1/15 15
4 Beds 2.1 Baths 2,033 SqFt$464,400New - 1/27 27
4 Beds 2.1 Baths 1,814 SqFt$456,400New - 1/14 14
2 Beds 2 Baths 1,236 SqFt$390,900New - 1/14 14
2 Beds 2 Baths 1,236 SqFt$390,900New - 1/42 42
3 Beds 1 Bath 1,008 SqFt$449,000New - 1/48 48
3 Beds 2 Baths 2,346 SqFt$510,000New - 3D
3 Beds 2 Baths 1,344 SqFt$97,000New - 1/43 43
3 Beds 1 Bath 1,012 SqFt$380,000New - 1/37 37
3 Beds 2 Baths 1,296 SqFt$379,000New4923 MORELY LOOP, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/45 45
3 Beds 2 Baths 1,152 SqFt$84,900New - 1/44 44
3 Beds 1 Bath 1,017 SqFt$429,900New - 1/31 31
3 Beds 3 Baths 1,138 SqFt$379,000New - 1/19 19
2 Beds 2 Baths 1,152 SqFt$110,000New - 1/29 29
2 Beds 1 Bath 924 SqFt$55,000Pending - 3D
3 Beds 1.1 Baths 1,200 SqFt$405,750New1785 N DANEBO AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,056 SqFt$379,000New - 1/19 19
3 Beds 2 Baths 1,248 SqFt$330,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10

