Filters Reset
  Save Search (1) 
   Save your search to get Alerts
72 Properties
 72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 5 Beds 2 Baths 2,300 SqFt$599,900Pending 5 Beds 2 Baths 2,300 SqFt$599,900Pending
- 1/30 30 3 Beds 2 Baths 1,550 SqFt$154,900Active 3 Beds 2 Baths 1,550 SqFt$154,900Active
- 1/47 47 2 Beds 2 Baths 1,011 SqFt$539,000Price Dropped by $11K 2 Beds 2 Baths 1,011 SqFt$539,000Price Dropped by $11K
- 3D 3 Beds 2.1 Baths 1,504 SqFt$405,000Price Dropped by $5K 3 Beds 2.1 Baths 1,504 SqFt$405,000Price Dropped by $5K
- 1/29 29 2 Beds 1.1 Baths 1,034 SqFt$435,000Active 2 Beds 1.1 Baths 1,034 SqFt$435,000Active
- 1/35 35 2 Beds 2 Baths 910 SqFt$375,000Pending 2 Beds 2 Baths 910 SqFt$375,000Pending
- 1/35 35 3 Beds 1.1 Baths 1,889 SqFt$465,000Active 3 Beds 1.1 Baths 1,889 SqFt$465,000Active
- 1/48 48 2 Beds 2 Baths 2,186 SqFt$950,000Active 2 Beds 2 Baths 2,186 SqFt$950,000Active
- 1/48 48 4 Beds 3 Baths 3,762 SqFt$1,200,000Active 4 Beds 3 Baths 3,762 SqFt$1,200,000Active
- 1/28 28 3 Beds 2 Baths 1,096 SqFt$425,000Pending 3 Beds 2 Baths 1,096 SqFt$425,000Pending
- 1/29 29 2 Beds 2 Baths 1,001 SqFt$349,900Price Dropped by $10K 2 Beds 2 Baths 1,001 SqFt$349,900Price Dropped by $10K
- 1/25 25 2 Beds 1 Bath 868 SqFt$109,900Active 2 Beds 1 Bath 868 SqFt$109,900Active11316 NE 28TH ST #14, Vancouver, WA 98660Listed by Kelly Right Real Estate Vancouver Manufactured Home   
- 1/34 34 2 Beds 1 Bath 860 SqFt$389,900Pending 2 Beds 1 Bath 860 SqFt$389,900Pending2709 WEIGEL AVE, Vancouver, WA 98660Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/47 47 3 Beds 2.1 Baths 2,141 SqFt$739,000Pending 3 Beds 2.1 Baths 2,141 SqFt$739,000Pending
- 1/30 30 3 Beds 2.1 Baths 1,573 SqFt$390,000Active 3 Beds 2.1 Baths 1,573 SqFt$390,000Active
- 1/36 36 1 Bed 1 Bath 1,121 SqFt$998,000Active 1 Bed 1 Bath 1,121 SqFt$998,000Active590 WATERFRONT WAY #700, Vancouver, WA 98660Listed by Cascade Hasson Sotheby's International Realty Condo   
- 1/48 48 5 Beds 3.1 Baths 2,894 SqFt$849,000Pending 5 Beds 3.1 Baths 2,894 SqFt$849,000Pending
- 1/42 42 3 Beds 1.1 Baths 1,040 SqFt$419,000Price Dropped by $5K 3 Beds 1.1 Baths 1,040 SqFt$419,000Price Dropped by $5K
- 1/48 48 6 Beds 3 Baths 3,096 SqFt$850,000Pending 6 Beds 3 Baths 3,096 SqFt$850,000Pending
- 1/46 46 4 Beds 2.1 Baths 2,059 SqFt$699,900Price Dropped by $20K 4 Beds 2.1 Baths 2,059 SqFt$699,900Price Dropped by $20K2205 NW 69th ST, Vancouver, WA 98660Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/30 30 2 Beds 2.1 Baths 1,578 SqFt$2,075,000Price Dropped by $120K 2 Beds 2.1 Baths 1,578 SqFt$2,075,000Price Dropped by $120K
- 1/30 30 3 Beds 1.1 Baths 1,359 SqFt$415,000Price Dropped by $10K 3 Beds 1.1 Baths 1,359 SqFt$415,000Price Dropped by $10K
- 1/39 39 3 Beds 2 Baths 1,813 SqFt$169,900Price Dropped by $10K 3 Beds 2 Baths 1,813 SqFt$169,900Price Dropped by $10K
- 1/19 19 1 Bed 1 Bath 665 SqFt$229,900Active 1 Bed 1 Bath 665 SqFt$229,900Active

