Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2.1 Baths 1,578 SqFt$1,200,000Open Wed 6:30PM-7:30PM - 1/19 19
3 Beds 1 Bath 1,996 SqFt$489,950Price Dropped by $10K - 1/47 47
3 Beds 1.1 Baths 1,326 SqFt$474,900Price Dropped by $5K - 1/34 34
3 Beds 1 Bath 1,365 SqFt$380,000Pending - 1/17 17
2 Beds 2 Baths 1,280 SqFt$79,000Price Dropped by $16K1805 NE 94TH ST #23, Vancouver, WA 98660
Listed by Kelly Right Real Estate Vancouver
Manufactured Home
- 1/19 19
2 Beds 2.1 Baths 1,145 SqFt$509,900Price Dropped by $15K - 1/40 40
3 Beds 2.2 Baths 3,352 SqFt$992,500Price Dropped by $2K - 1/25 25
1 Bed 1.1 Baths 992 SqFt$349,900Price Dropped by $9K - 1/34 34
2 Beds 2 Baths 837 SqFt$290,000Price Dropped by $9K - 1/35 35
3 Beds 2.1 Baths 2,235 SqFt$729,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,296 SqFt$160,000Price Dropped by $20K - 1/40 40
5 Beds 2.1 Baths 3,042 SqFt$749,900Price Dropped by $15K - 1/23 23
4 Beds 2.1 Baths 2,016 SqFt$525,000Price Dropped by $19K - 1/33 33
2 Beds 2 Baths 1,126 SqFt$499,900Price Dropped by $25K - 1/48 48
4 Beds 2.1 Baths 2,464 SqFt$724,900Price Dropped by $15K - 1/39 39
2 Beds 2 Baths 1,640 SqFt$449,999Price Dropped by $25K - 3D
1 Bed 1 Bath 621 SqFt$299,000Price Dropped by $26K400 W 8TH ST #209, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/39 39
2 Beds 2 Baths 955 SqFt$572,000Price Dropped by $13K - 1/40 40
3 Beds 1.1 Baths 1,396 SqFt$460,000Price Dropped by $12K - 1/37 37
2 Beds 2 Baths 943 SqFt$450,000Price Dropped by $25K - 1/41 41
4 Beds 3.1 Baths 3,424 SqFt$849,000Price Dropped by $50K - 1/15 15
1 Bed 1 Bath 696 SqFt$325,000Price Dropped by $30K1710 Bryant ST, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/26 26
2,790 SqFt$950,000Price Dropped by $100K
- 1

