Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 97470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2.1 Baths 2,092 SqFt$829,000Active
- 1/48 483 Beds 2 Baths 1,618 SqFt$665,000Active
- 1/16 162 Beds 1 Bath 1,038 SqFt$299,000Active
- 1/42 423 Beds 2.1 Baths 1,572 SqFt$310,000Pending
- 1/6 62 Beds 1 Bath 672 SqFt$22,900Price Dropped by $5K
- 1/48 482 Beds 1.1 Baths 1,767 SqFt$399,900Active
- 3D5 Beds 1.1 Baths 2,095 SqFt$234,000Price Dropped by $5K
- 1/10 102 Beds 1 Bath 896 SqFt$155,000Price Dropped by $9K
- 3 Beds 2 Baths 1,296 SqFt$59,900Active
- 1/15 153 Beds 2 Baths 1,104 SqFt$298,000Pending
- 1/29 292 Beds 1 Bath 1,376 SqFt$235,900Active
- 1/47 472 Beds 2 Baths 1,416 SqFt$64,900Pending
- 1/48 482 Beds 1 Bath 1,044 SqFt$335,900Price Dropped by $1K
- 1/42 422 Beds 1 Bath 822 SqFt$210,000Pending
- 1/35 353 Beds 2 Baths 1,464 SqFt$408,500Pending
- 1/10 104 Beds 1 Bath 1,352 SqFt$210,000Active
- 1/48 482 Beds 1.1 Baths 1,320 SqFt$180,000Pending
- 1/48 483 Beds 2.1 Baths 1,572 SqFt$319,900Pending
- 1/13 133 Beds 2 Baths 1,008 SqFt$299,900Active
- 1/32 326 Beds 1 Bath 1,528 SqFt$250,000Price Dropped by $15K
804 NORTH BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 1.1 Baths 1,446 SqFt$550,000Active
- 1/48 483 Beds 2.1 Baths 2,632 SqFt$624,900Price Dropped by $24K
- 1/12 122 Beds 1 Bath 672 SqFt$17,900Active
- 3D3 Beds 2 Baths 1,495 SqFt$440,000Active