Filters Reset
Save Search (2)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,152 SqFt$199,900New
- 3D4 Beds 3.1 Baths 5,110 SqFt$1,475,000New
13767 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D4 Beds 2 Baths 2,014 SqFt$495,000Pending
1744 NE SHALE CT, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2.1 Baths 1,732 SqFt$529,990New
- 1/46 463 Beds 2.1 Baths 2,104 SqFt$719,900New
- 1/43 433 Beds 2 Baths 1,524 SqFt$459,990New
- 1/41 416 Beds 4 Baths 4,430 SqFt$499,900Active
- 1/33 332 Beds 1 Bath 846 SqFt$125,000Active
- 1/48 483 Beds 2 Baths 1,504 SqFt$439,000Active
- 1/42 423 Beds 2 Baths 1,128 SqFt$349,000Active
- 1/48 483 Beds 2 Baths 1,668 SqFt$335,000Pending
- 1/44 444 Beds 3 Baths 2,536 SqFt$614,900Active
- 1/35 354 Beds 2 Baths 1,344 SqFt$264,000Active
- 3D3 Beds 3.1 Baths 2,508 SqFt$950,000Pending
312 IMPALA DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/31 313 Beds 2 Baths 1,592 SqFt$449,000Active
- 1/19 193 Beds 1 Bath 924 SqFt$31,000Active
- 1/32 322 Beds 1 Bath 846 SqFt$125,000Pending
- 1/23 232 Beds 2 Baths 1,607 SqFt$335,000Active
- 3 Beds 2 Baths 1,458 SqFt$100,000Pending
- 3D3 Beds 2 Baths 2,459 SqFt$371,555Price Dropped by $11K
- 1/48 483 Beds 2.1 Baths 2,516 SqFt$399,000Pending
- 1/44 443 Beds 1 Bath 1,140 SqFt$285,000Pending
- 1/12 122 Beds 1 Bath 872 SqFt$275,000Active
1932 NE COMMERCIAL AVE, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 484 Beds 3 Baths 2,608 SqFt$1,299,900Active