Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1 Bath 918 SqFt$258,999Price Dropped by $26K - 1/48 48
4 Beds 3 Baths 2,865 SqFt$689,000Price Dropped by $8K - 1/34 34
3 Beds 2 Baths 1,934 SqFt$725,000Active28383 PLEASANT VALLEY RD, Sweet Home, OR 97386
Listed by Premiere Property Group, LLC
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,232 SqFt$325,000Pending
2 Beds 1 Bath 875 SqFt$220,000Pending- 1/12 12
0.62 Acres Lot$550,000Active - 1/14 14
1.24 Acres$225,000Active - 1/8 8
16.37 Acres$225,000Active - 1/17 17
1.71 Acres$179,900Active - 1/11 11
5,024 SqFt$975,000Price Dropped by $50K - 1/3 3
0.48 Acres$130,000Active
2.14 Acres Lot$450,000Active- 1/8 8
0.27 Acres$223,000Active - 1/19 19
5.34 Acres$350,000Pending - 1/3 3
1.21 Acres$129,000Active - 1/14 14
1.5 Acres$165,000Active - 1/38 38
12.3 Acres$884,000Price Dropped by $15K500 55-1(next to)Main St #100-1, Sweet Home, OR 97386
Listed by Realty One Group Willamette Valley
Vacant Land
- 1/27 27
0.78 Acres$125,000Active - 1/2 2
2.77 Acres$279,900Active - 1/6 6
0.18 Acres$115,000Active - 1/7 7
0.18 Acres$90,000Active - 1/15 15
353.2 Acres$2,499,000Active - 1/11 11
183.93 Acres$739,000Price Dropped by $56K - 1/7 7
0.6 Acres$85,000Active

