Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 1 Bath 1,362 SqFt$269,000Open 7/12 11AM-1PM - 1/47 47
3 Beds 1 Bath 1,390 SqFt$399,900New - 1/48 48
3 Beds 2 Baths 2,557 SqFt$489,000Active - 1/42 42
3 Beds 1.1 Baths 1,488 SqFt$435,000Pending - 3D
3 Beds 2 Baths 1,228 SqFt$345,000Price Dropped by $5K - 1/46 46
4 Beds 2.1 Baths 2,256 SqFt$599,900Active - 1/29 29
3 Beds 1 Bath 1,226 SqFt$325,000Pending - 1/40 40
2 Beds 1 Bath 1,600 SqFt$599,900Pending - 1/39 39
3 Beds 2 Baths 1,192 SqFt$329,900Pending - 1/47 47
3 Beds 2 Baths 2,036 SqFt$399,900Active - 1/46 46
3 Beds 3 Baths 6,586 SqFt$1,200,000Price Dropped by $175K - 1/48 48
3 Beds 3 Baths 1,944 SqFt$699,900Active - 3D
4 Beds 2 Baths 3,386 SqFt$374,000Price Dropped by $100K - 3D
3 Beds 2 Baths 1,680 SqFt$523,500Price Dropped by $1K - 1/46 46
3 Beds 2 Baths 1,862 SqFt$379,900Price Dropped by $15K - 3D
3 Beds 2.1 Baths 1,442 SqFt$389,900Price Dropped by $5K - 3D
2 Beds 1 Bath 1,308 SqFt$290,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,027 SqFt$319,900Price Dropped by $7K - 3D
4 Beds 3.1 Baths 4,326 SqFt$699,500Price Dropped by $25K2590 LONG ST, Sweet Home, OR 97386
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/25 25
7 Acres$349,900Active - 1/16 16
5.08 Acres$210,000Active
- 1

