Filters Reset
  Save Snapshot
 1.5K Properties
 1,497 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 2,352 SqFt 2,352 SqFt$654,000 
- 1/48 48 4 Beds 3.1 Baths 3,462 SqFt 4 Beds 3.1 Baths 3,462 SqFt$1,100,000 1080 NIAGARA AVE, Astoria, OR 97103Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/31 31 5 Beds 2.1 Baths 2,532 SqFt 5 Beds 2.1 Baths 2,532 SqFt$450,000 
- 1/21 21 1 Bed 1 Bath 616 SqFt 1 Bed 1 Bath 616 SqFt$80,000 
- 1/47 47 4 Beds 3 Baths 2,820 SqFt 4 Beds 3 Baths 2,820 SqFt$851,001 
- 1/47 47 5 Beds 2.1 Baths 2,287 SqFt 5 Beds 2.1 Baths 2,287 SqFt$724,900 
- 1/45 45 3 Beds 2 Baths 1,312 SqFt 3 Beds 2 Baths 1,312 SqFt$453,427 
- 1/44 44 4 Beds 2 Baths 2,046 SqFt 4 Beds 2 Baths 2,046 SqFt$679,000 
- 1/25 25 2 Beds 1 Bath 797 SqFt 2 Beds 1 Bath 797 SqFt$400,000 
- 1/22 22 2 Beds 1 Bath 750 SqFt 2 Beds 1 Bath 750 SqFt$338,999 
- 1/47 47 3 Beds 2 Baths 1,446 SqFt 3 Beds 2 Baths 1,446 SqFt$525,000 
- 1/32 32 1,360 SqFt 1,360 SqFt$465,000 
- 1/9 9 0.33 Acres 0.33 Acres$150,000 
- 1/44 44 3 Beds 1.1 Baths 1,558 SqFt 3 Beds 1.1 Baths 1,558 SqFt$589,000 
- 1/46 46 3 Beds 2 Baths 2,301 SqFt 3 Beds 2 Baths 2,301 SqFt$768,000 
- 1/13 13 0.11 Acres 0.11 Acres$140,000 
- 1/38 38 2 Beds 1 Bath 1,468 SqFt 2 Beds 1 Bath 1,468 SqFt$499,000 
- 1/35 35 3 Beds 2.1 Baths 1,398 SqFt 3 Beds 2.1 Baths 1,398 SqFt$475,000 
- 1/12 12 2 Beds 3 Baths 3,568 SqFt 2 Beds 3 Baths 3,568 SqFt$585,000 
- 1/48 48 2 Beds 2 Baths 1,330 SqFt 2 Beds 2 Baths 1,330 SqFt$321,260 
- 1/23 23 4 Beds 3 Baths 1,920 SqFt 4 Beds 3 Baths 1,920 SqFt$539,000 
- 1/28 28 4 Beds 2 Baths 2,684 SqFt 4 Beds 2 Baths 2,684 SqFt$525,000 
- 1/32 32 3 Beds 1 Bath 1,886 SqFt 3 Beds 1 Bath 1,886 SqFt$525,000 
- 1/33 33 4 Beds 2.1 Baths 2,080 SqFt 4 Beds 2.1 Baths 2,080 SqFt$575,000 

