Filters Reset
  Save Snapshot
 3.1K Properties
 3,099 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 40 Acres 40 Acres$275,000 0 IMPOSSIBLE LN, Roseburg, OR 97471Listed by Berkshire Hathaway HomeServices Real Estate Professionals Vacant Land   
- 1/45 45 4 Beds 2.1 Baths 2,328 SqFt 4 Beds 2.1 Baths 2,328 SqFt$420,000 
- 1/48 48 3 Beds 2 Baths 1,952 SqFt 3 Beds 2 Baths 1,952 SqFt$550,000 
- 1/48 48 3 Beds 1 Bath 1,230 SqFt 3 Beds 1 Bath 1,230 SqFt$270,000 
- 1/44 44 3 Beds 2 Baths 1,868 SqFt 3 Beds 2 Baths 1,868 SqFt$365,000 
- 1/30 30 3 Beds 2 Baths 938 SqFt 3 Beds 2 Baths 938 SqFt$79,600 
- 1/48 48 4 Beds 3.1 Baths 2,536 SqFt 4 Beds 3.1 Baths 2,536 SqFt$484,500 526 LITTLE VALLEY RD, Roseburg, OR 97471Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/28 28 3 Beds 1 Bath 1,232 SqFt 3 Beds 1 Bath 1,232 SqFt$319,000 
- 1/18 18 2 Beds 1 Bath 1,336 SqFt 2 Beds 1 Bath 1,336 SqFt$265,000 
- 1/35 35 0.42 Acres Lot 0.42 Acres Lot$415,000 
- 1/48 48 4 Beds 3 Baths 2,134 SqFt 4 Beds 3 Baths 2,134 SqFt$507,500 
- 1/28 28 3 Beds 2 Baths 1,370 SqFt 3 Beds 2 Baths 1,370 SqFt$250,000 
- 1/37 37 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$475,000 
- 1/47 47 4 Beds 2 Baths 2,132 SqFt 4 Beds 2 Baths 2,132 SqFt$700,000 
- 1/31 31 3.15 Acres 3.15 Acres$280,000 
- 1/25 25 3 Beds 1 Bath 1,042 SqFt 3 Beds 1 Bath 1,042 SqFt$305,000 
- 1/48 48 4 Beds 3 Baths 2,692 SqFt 4 Beds 3 Baths 2,692 SqFt$450,000 142 QUINCETREE CT, Roseburg, OR 97471Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/48 48 4 Beds 4.1 Baths 4,804 SqFt 4 Beds 4.1 Baths 4,804 SqFt$925,000 
- 1/31 31 3 Beds 2 Baths 1,120 SqFt 3 Beds 2 Baths 1,120 SqFt$300,000 
- 1/28 28 3 Beds 2.1 Baths 2,049 SqFt 3 Beds 2.1 Baths 2,049 SqFt$415,000 
- 1/34 34 4 Beds 2 Baths 2,340 SqFt 4 Beds 2 Baths 2,340 SqFt$445,000 
- 1/33 33 3 Beds 2 Baths 1,646 SqFt 3 Beds 2 Baths 1,646 SqFt$148,000 325 LITTLEBROOK LN, Roseburg, OR 97471Listed by Keller Williams Southern Oregon-Umpqua Valley Manufactured Home   
- 1/30 30 2 Beds 1 Bath 864 SqFt 2 Beds 1 Bath 864 SqFt$263,000 
- 1/42 42 3 Beds 2 Baths 1,638 SqFt 3 Beds 2 Baths 1,638 SqFt$429,000 

