Filters Reset
  Save Snapshot
 1.4K Properties
 1,369 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/39 39 2 Beds 1 Bath 1,164 SqFt 2 Beds 1 Bath 1,164 SqFt$385,000 
- 1/34 34 4 Beds 2 Baths 2,409 SqFt 4 Beds 2 Baths 2,409 SqFt$565,000 
- 1/34 34 4 Beds 3 Baths 2,570 SqFt 4 Beds 3 Baths 2,570 SqFt$559,000 
- 1/34 34 3 Beds 1 Bath 1,130 SqFt 3 Beds 1 Bath 1,130 SqFt$425,000 
- 1/39 39 2 Beds 1 Bath 736 SqFt 2 Beds 1 Bath 736 SqFt$420,000 
- 1/23 23 2 Beds 1 Bath 1,052 SqFt 2 Beds 1 Bath 1,052 SqFt$195,000 
- 1/15 15 1,692 SqFt 1,692 SqFt$395,000 
- 1/29 29 3 Beds 2 Baths 1,116 SqFt 3 Beds 2 Baths 1,116 SqFt$405,000 
- 1/38 38 2 Beds 1 Bath 1,228 SqFt 2 Beds 1 Bath 1,228 SqFt$423,000 
- 1/39 39 3 Beds 2.1 Baths 1,956 SqFt 3 Beds 2.1 Baths 1,956 SqFt$475,000 
- 1/36 36 3 Beds 1.1 Baths 1,150 SqFt 3 Beds 1.1 Baths 1,150 SqFt$473,875 
- 1/36 36 2 Beds 1 Bath 1,176 SqFt 2 Beds 1 Bath 1,176 SqFt$505,000 
- 1/24 24 2 Beds 1 Bath 850 SqFt 2 Beds 1 Bath 850 SqFt$380,000 
- 1/9 9 1 Bath 402 SqFt 1 Bath 402 SqFt$145,000 10985 E Burnside ST #23, Portland, OR 97216Listed by Keller Williams Realty Portland Premiere Condo   
- 1/43 43 3 Beds 1 Bath 1,042 SqFt 3 Beds 1 Bath 1,042 SqFt$360,000 
- 1/34 34 3 Beds 1 Bath 952 SqFt 3 Beds 1 Bath 952 SqFt$470,500 
- 1/29 29 2 Beds 1 Bath 1,044 SqFt 2 Beds 1 Bath 1,044 SqFt$425,000 
- 1/22 22 3 Beds 2.1 Baths 1,184 SqFt 3 Beds 2.1 Baths 1,184 SqFt$420,000 
- 1/48 48 2 Beds 2 Baths 1,202 SqFt 2 Beds 2 Baths 1,202 SqFt$285,000 
- 1/24 24 3 Beds 2.1 Baths 1,345 SqFt 3 Beds 2.1 Baths 1,345 SqFt$272,000 
- 1/25 25 2 Beds 1 Bath 1,198 SqFt 2 Beds 1 Bath 1,198 SqFt$265,000 
- 1/40 40 4 Beds 2 Baths 2,154 SqFt 4 Beds 2 Baths 2,154 SqFt$610,000 
- 1/37 37 2 Beds 2.1 Baths 1,402 SqFt 2 Beds 2.1 Baths 1,402 SqFt$409,000 
- 1/25 25 2 Beds 1 Bath 880 SqFt 2 Beds 1 Bath 880 SqFt$362,500 

