Filters Reset
  Save Snapshot
 296 Properties
 296 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/48 48 3 Beds 2 Baths 1,749 SqFt 3 Beds 2 Baths 1,749 SqFt$544,000 
- 1/17 17 3 Beds 2 Baths 1,166 SqFt 3 Beds 2 Baths 1,166 SqFt$143,000 
- 1/38 38 4 Beds 3 Baths 2,472 SqFt 4 Beds 3 Baths 2,472 SqFt$570,000 
- 1/14 14 2 Beds 2 Baths 1,776 SqFt 2 Beds 2 Baths 1,776 SqFt$239,000 
- 1/47 47 2 Beds 2 Baths 1,386 SqFt 2 Beds 2 Baths 1,386 SqFt$463,000 4555 CLAM ST, Bay City, OR 97107Listed by Cascade Hasson Sotheby's International Realty Single Family Home   
- 1/25 25 4 Beds 3 Baths 2,709 SqFt 4 Beds 3 Baths 2,709 SqFt$175,000 
- 1/25 25 2 Beds 1 Bath 1,560 SqFt 2 Beds 1 Bath 1,560 SqFt$325,000 
- 1/45 45 3 Beds 3.1 Baths 2,345 SqFt 3 Beds 3.1 Baths 2,345 SqFt$630,000 
- 1/15 15 2 Beds 1 Bath 720 SqFt 2 Beds 1 Bath 720 SqFt$85,000 
- 1/16 16 0.63 Acres 0.63 Acres$38,000 
- 1/34 34 2 Beds 2 Baths 1,073 SqFt 2 Beds 2 Baths 1,073 SqFt$355,000 
- 1/16 16 0.8 Acres 0.8 Acres$600,000 
- 1/7 7 0.12 Acres 0.12 Acres$30,000 
- 1/46 46 5 Beds 3 Baths 2,092 SqFt 5 Beds 3 Baths 2,092 SqFt$573,000 6755 MCCOY AVE, Bay City, OR 97107Listed by Berkshire Hathaway HomeService Northwest Real Estate Single Family Home   
- 1/5 5 0.31 Acres 0.31 Acres$112,500 
- 1/7 7 0.11 Acres 0.11 Acres$30,000 
- 1/46 46 3 Beds 3 Baths 2,561 SqFt 3 Beds 3 Baths 2,561 SqFt$530,000 
- 1/25 25 2 Beds 1 Bath 960 SqFt 2 Beds 1 Bath 960 SqFt$310,000 
- 1/48 48 4 Beds 3.1 Baths 3,051 SqFt 4 Beds 3.1 Baths 3,051 SqFt$965,000 
- 1/23 23 0.22 Acres 0.22 Acres$160,000 
- 1/48 48 3 Beds 1 Bath 1,202 SqFt 3 Beds 1 Bath 1,202 SqFt$390,000 
- 1/32 32 3 Beds 2.1 Baths 1,396 SqFt 3 Beds 2.1 Baths 1,396 SqFt$415,000 
- 1/10 10 0.92 Acres 0.92 Acres$85,000 
- 1/22 22 3 Beds 1.1 Baths 1,056 SqFt 3 Beds 1.1 Baths 1,056 SqFt$300,000 

