Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.1 Baths 1,670 SqFt$549,960Open Sun 11AM-6PM - 3D
5 Beds 3 Baths 2,321 SqFt$664,960Open Sun 11AM-6PM - 1/37 37
5 Beds 3 Baths 2,471 SqFt$614,999Open Sun 2PM-5PM - 1/30 30
4 Beds 2.1 Baths 2,472 SqFt$699,950Open Sun 12PM-3PM - 3D
4 Beds 3.1 Baths 2,822 SqFt$789,960Open Sun 11AM-6PM18709 NE 41ST AVE #LOT 440, Vancouver, WA 98686
Listed by SEKISUI HOUSE PNW, INC.
Single Family Home
- 3D
4 Beds 3 Baths 2,260 SqFt$714,960Open Sun 11AM-6PM18713 NE 41st AVE #LOT 441, Vancouver, WA 98686
Listed by SEKISUI HOUSE PNW, INC.
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,303 SqFt$715,000Price Dropped by $20K - 3D
4 Beds 2.1 Baths 2,496 SqFt$649,900Price Dropped by $29K - 1/48 48
4 Beds 2 Baths 2,056 SqFt$529,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,285 SqFt$465,000Price Dropped by $10K - 3D
5 Beds 2.1 Baths 3,145 SqFt$715,000Price Dropped by $10K - 3D
4 Beds 2.1 Baths 1,755 SqFt$499,000Price Dropped by $26K - 1/43 43
3 Beds 2 Baths 1,456 SqFt$374,900Price Dropped by $4K - 1/25 25
2 Beds 3 Baths 1,464 SqFt$339,000Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 1,290 SqFt$99,900Price Dropped by $10K - 1/33 33
4 Beds 3.1 Baths 2,473 SqFt$774,900Price Dropped by $15K - 1/38 38
3 Beds 1 Bath 1,168 SqFt$479,900Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 1,200 SqFt$210,000Price Dropped by $10K - 1/29 29
3 Beds 2.1 Baths 1,472 SqFt$480,000Price Dropped by $5K - 1/48 48
4 Beds 3.1 Baths 3,771 SqFt$1,049,000Price Dropped by $51K - 1/4 4
$350,000Price Dropped by $25K
- 1

