Filters Reset
Save Search (2)
Save your search to get Alerts
146 Properties
146 Properties Available In 98683
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,653 SqFt$559,900Open Sat 12PM-2PM
- 1/42 424 Beds 4 Baths 2,362 SqFt$699,999Open Sun 11:30AM-2PM
- 1/28 285 Beds 3 Baths 2,501 SqFt$675,000Open Sat 2PM-4PM
- 1/33 333 Beds 2 Baths 1,590 SqFt$575,000Open Sat 11AM-3PM
- 1/48 483 Beds 2 Baths 1,940 SqFt$849,900Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,320 SqFt$474,900Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,926 SqFt$836,999Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 2,136 SqFt$639,900Open Sun 1:30PM-3:30PM
- 1/32 324 Beds 3 Baths 2,613 SqFt$650,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,696 SqFt$619,900Open 8/1 12PM-3PM
- 1/45 453 Beds 2 Baths 1,582 SqFt$498,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,852 SqFt$575,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,012 SqFt$464,900Open Sat 10AM-1PM
1208 SE BRIARWOOD DR, Vancouver, WA 98683
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/17 173 Beds 2 Baths 1,484 SqFt$504,995Open Sat 11AM-5:30PM
- 3D3 Beds 2 Baths 1,395 SqFt$499,999Open Sun 12PM-2PM
17707 SE 19TH ST, Vancouver, WA 98683
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/17 173 Beds 2 Baths 1,484 SqFt$499,995Open Sat 11AM-5:30PM
- 1/18 184 Beds 2 Baths 1,484 SqFt$499,995Open Sat 11AM-5:30PM
- 1/17 173 Beds 2 Baths 1,484 SqFt$489,995Open Sat 11AM-5:30PM
- 1/18 184 Beds 2 Baths 1,484 SqFt$489,995Open Sat 11AM-5:30PM
- 1/18 184 Beds 2 Baths 1,484 SqFt$479,995Open Sat 11AM-5:30PM
- 1/26 263 Beds 2 Baths 1,353 SqFt$459,995Open Sat 11AM-5:30PM
- 3D3 Beds 2 Baths 1,864 SqFt$615,000Open Sat 2PM-4PM
- 1/47 473 Beds 2.1 Baths 2,804 SqFt$879,900Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,536 SqFt$525,000Open Sun 10AM-12PM