Filters Reset
  Save Search (2) 
   Save your search to get Alerts
21 Properties
 21 Properties Available In 98665
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/44 44 3 Beds 3.1 Baths 3,922 SqFt$899,000Open Sun 1PM-3PM 3 Beds 3.1 Baths 3,922 SqFt$899,000Open Sun 1PM-3PM
- 1/48 48 4 Beds 4 Baths 3,506 SqFt$1,190,000Open Sat 12PM-2PM 4 Beds 4 Baths 3,506 SqFt$1,190,000Open Sat 12PM-2PM
- 1/29 29 3 Beds 2 Baths 1,500 SqFt$109,900Open Sun 1PM-3PM 3 Beds 2 Baths 1,500 SqFt$109,900Open Sun 1PM-3PM
- 1/25 25 3 Beds 2 Baths 1,529 SqFt$577,750Price Dropped by $22K 3 Beds 2 Baths 1,529 SqFt$577,750Price Dropped by $22K
- 1/31 31 3 Beds 2.1 Baths 1,556 SqFt$444,900Price Dropped by $10K 3 Beds 2.1 Baths 1,556 SqFt$444,900Price Dropped by $10K
- 1/34 34 3 Beds 2.1 Baths 1,440 SqFt$384,000Price Dropped by $5K 3 Beds 2.1 Baths 1,440 SqFt$384,000Price Dropped by $5K
- 1/27 27 3 Beds 2.1 Baths 1,516 SqFt$379,950Price Dropped by $5K 3 Beds 2.1 Baths 1,516 SqFt$379,950Price Dropped by $5K
- 1/41 41 4 Beds 2.1 Baths 1,964 SqFt$514,950Price Dropped by $10K 4 Beds 2.1 Baths 1,964 SqFt$514,950Price Dropped by $10K
- 1/11 11 3 Beds 2 Baths 1,068 SqFt$140,000Price Dropped by $5K 3 Beds 2 Baths 1,068 SqFt$140,000Price Dropped by $5K
- 1/30 30 2 Beds 2 Baths 1,420 SqFt$128,900Price Dropped by $6K 2 Beds 2 Baths 1,420 SqFt$128,900Price Dropped by $6K
- 1/25 25 3 Beds 2 Baths 1,200 SqFt$139,700Price Dropped by $4K 3 Beds 2 Baths 1,200 SqFt$139,700Price Dropped by $4K
- 1/26 26 3 Beds 2.1 Baths 1,429 SqFt$405,000Price Dropped by $10K 3 Beds 2.1 Baths 1,429 SqFt$405,000Price Dropped by $10K
- 1/47 47 4 Beds 2.1 Baths 2,483 SqFt$543,000Price Dropped by $15K 4 Beds 2.1 Baths 2,483 SqFt$543,000Price Dropped by $15K
- 1/39 39 5 Beds 3 Baths 2,744 SqFt$520,000Price Dropped by $40K 5 Beds 3 Baths 2,744 SqFt$520,000Price Dropped by $40K
- 3D 4 Beds 2.1 Baths 1,839 SqFt$479,900Price Dropped by $10K 4 Beds 2.1 Baths 1,839 SqFt$479,900Price Dropped by $10K
- 1/47 47 3 Beds 2 Baths 2,130 SqFt$489,900Price Dropped by $10K 3 Beds 2 Baths 2,130 SqFt$489,900Price Dropped by $10K
- 1/33 33 2 Beds 1 Bath 988 SqFt$210,000Price Dropped by $25K 2 Beds 1 Bath 988 SqFt$210,000Price Dropped by $25K
- 1/30 30 2 Beds 2.1 Baths 1,272 SqFt$355,000Price Dropped by $5K 2 Beds 2.1 Baths 1,272 SqFt$355,000Price Dropped by $5K
- 1/33 33 3 Beds 3.1 Baths 2,239 SqFt$379,000Price Dropped by $20K 3 Beds 3.1 Baths 2,239 SqFt$379,000Price Dropped by $20K
- 1/31 31 3 Beds 1.1 Baths 1,092 SqFt$600,000Price Dropped by $25K 3 Beds 1.1 Baths 1,092 SqFt$600,000Price Dropped by $25K
- 1/31 31 3,809 SqFt$1,795,000Price Dropped by $155K 3,809 SqFt$1,795,000Price Dropped by $155K


