Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3.1 Baths 3,856 SqFt$725,000Open Sat 11AM-1PM - 1/45 45
4 Beds 3.1 Baths 3,184 SqFt$875,000Price Dropped by $24K - 1/21 21
4 Beds 2.1 Baths 2,076 SqFt$510,000Price Dropped by $25K - 1/39 39
4 Beds 2.1 Baths 1,950 SqFt$604,900Price Dropped by $10K - 1/46 46
3 Beds 2.1 Baths 1,933 SqFt$415,000Price Dropped by $14K - 1/29 29
2 Beds 1.1 Baths 1,116 SqFt$257,000Price Dropped by $8K - 1/26 26
2 Beds 2 Baths 1,034 SqFt$60,000Price Dropped by $27K - 3D
4 Beds 2.1 Baths 2,201 SqFt$690,000Pending1200 NE 68TH ST, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 1,841 SqFt$515,000Pending - 1/43 43
3 Beds 2 Baths 2,104 SqFt$599,000Pending - 1/48 48
3 Beds 2.1 Baths 1,378 SqFt$459,999Price Dropped by $4K9613 NE 26TH PL, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,170 SqFt$419,900Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,610 SqFt$589,900Price Dropped by $10K - 1/31 31
3 Beds 2.1 Baths 2,005 SqFt$585,000Price Dropped by $10K - 1/26 26
4 Beds 2.1 Baths 2,128 SqFt$544,900Price Dropped by $15K - 1/39 39
4 Beds 2.1 Baths 2,121 SqFt$475,000Price Dropped by $10K - 3D
4 Beds 3 Baths 3,275 SqFt$639,900Price Dropped by $9K - 1/34 34
3 Beds 2 Baths 1,912 SqFt$625,000Price Dropped by $10K - 1/48 48
3 Beds 2.1 Baths 1,888 SqFt$393,000Pending - 1/48 48
4 Beds 2.1 Baths 2,006 SqFt$554,900Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,560 SqFt$450,000Pending - 1/25 25
2 Beds 1.1 Baths 1,088 SqFt$186,000Price Dropped by $24K - 1/41 41
3 Beds 3 Baths 2,204 SqFt$539,900Price Dropped by $10K - 1/25 25
3 Beds 2.1 Baths 1,552 SqFt$397,500Price Dropped by $2K
- 1
- 2

