Filters Reset
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 1,988 SqFt$550,000Open Sun 11AM-1PM - 1/42 42
3 Beds 2.1 Baths 2,248 SqFt$769,900Open Sun 12PM-3PM - 1/41 41
4 Beds 2.1 Baths 2,110 SqFt$549,000Open 7/11 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,962 SqFt$465,000Open 7/11 12PM-3PM - 3D
3 Beds 1 Bath 1,232 SqFt$385,000Open 7/11 1PM-3PM - 3D
4 Beds 3.1 Baths 2,832 SqFt$785,000Open Sun 11AM-1PM - 1/33 33
3 Beds 1 Bath 1,040 SqFt$450,000Open 7/11 12PM-3PM - 1/28 28
4 Beds 2.1 Baths 2,421 SqFt$639,900Open 7/11 2PM-4PM - 1/25 25
4 Beds 2 Baths 2,462 SqFt$850,000Open Sun 12PM-2PM6220 NW BERNIE DR, Vancouver, WA 98663
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/15 15
2 Beds 2.1 Baths 1,000 SqFt$479,900Open 7/11 10AM-12PM1911 Broadway ST #1, Vancouver, WA 98663
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/20 20
2 Beds 2.1 Baths 1,000 SqFt$489,900Open 7/11 10AM-12PM1911 Broadway ST #5, Vancouver, WA 98663
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/15 15
2 Beds 2.1 Baths 966 SqFt$449,900Open 7/11 10AM-12PM1911 Broadway ST #7, Vancouver, WA 98663
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/27 27
3 Beds 2 Baths 1,795 SqFt$580,000Open Sun 12PM-3PM - 3D
2 Beds 1 Bath 1,790 SqFt$400,000New - 1/48 48
4 Beds 2.2 Baths 3,560 SqFt$949,000New - 1/41 41
3 Beds 2.1 Baths 3,143 SqFt$874,900New - 3D
3 Beds 2 Baths 2,078 SqFt$630,000New - 1/29 29
3 Beds 1 Bath 1,062 SqFt$394,900New - 1/32 32
4 Beds 2.1 Baths 3,094 SqFt$720,000New - 1/26 26
3 Beds 2 Baths 2,548 SqFt$680,000New - 1/38 38
4 Beds 2.1 Baths 1,972 SqFt$559,000New - 1/29 29
3 Beds 2 Baths 1,604 SqFt$565,000Active - 1/47 47
4 Beds 3.1 Baths 3,766 SqFt$925,000Active - 1/35 35
3 Beds 2 Baths 1,562 SqFt$419,900Pending
- 1
- 2
- 3

