Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,296 SqFt$275,000Price Dropped by $14K - 1/25 25
2 Beds 1.1 Baths 1,512 SqFt$275,000Price Dropped by $25K - 1/47 47
2 Beds 1 Bath 936 SqFt$299,900Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 1,216 SqFt$369,950Price Dropped by $9K901 344TH ST, Ocean Park, WA 98640
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/24 24
2 Beds 1.1 Baths 1,440 SqFt$368,000Price Dropped by $6K31810 I ST, Ocean Park, WA 98640
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 33
3 Beds 2.1 Baths 2,460 SqFt$799,000Price Dropped by $51K - 1/26 26
3 Beds 2 Baths 1,248 SqFt$429,000Price Dropped by $20K - 1/18 18
0.18 Acres$144,500Price Dropped by $4K - 1/4 4
$69,500Price Dropped by $10K - 1/16 16
0.37 Acres$185,000Price Dropped by $10K - 1/16 16
0.17 Acres$75,000Price Dropped by $20K - 1/9 9
0.13 Acres$69,000Price Dropped by $5K - 1/9 9
0.14 Acres$49,000Price Dropped by $5K - 1/22 22
0.24 Acres$129,000Price Dropped by $10K - 1/6 6
0.39 Acres$40,000Price Dropped by $25K27399 Sandridge RD #3, 4, 7, 8, Ocean Park, WA 98640
Listed by Kelly Right Real Estate Vancouver
Vacant Land
- 1

