Filters Reset
Save Search (2)
Save your search to get Alerts
107 Properties
107 Properties Available In 98629
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,436 SqFt$560,000Open 9/14 12PM-2PM
- 1/48 484 Beds 2.1 Baths 3,459 SqFt$1,250,000Open 9/14 4PM-6PM
- 1/31 315 Beds 2.1 Baths 2,459 SqFt$624,999Open 9/14 11AM-2:30PM
- 1/46 464 Beds 2.1 Baths 2,110 SqFt$609,900Open 9/14 1PM-4PM
- 1/34 343 Beds 2.1 Baths 2,214 SqFt$660,000Open 9/14 1PM-4PM
- 1/34 343 Beds 2 Baths 1,890 SqFt$619,900Open 9/14 1PM-4PM
- 1/17 174 Beds 2 Baths 2,025 SqFt$609,900Open 9/14 1PM-4PM
- 1/25 253 Beds 2 Baths 1,650 SqFt$599,900Open 9/14 1PM-4PM
- 1/31 314 Beds 2.5 Baths 1,684 SqFt$569,900Open 9/14 1PM-4PM
- 1/36 364 Beds 2.1 Baths 2,402 SqFt$624,900Open 9/14 1PM-4PM
- 1/28 284 Beds 2 Baths 2,025 SqFt$609,900Open 9/14 1PM-4PM
- 1/47 476 Beds 3.1 Baths 2,732 SqFt$779,950Open 9/14 1PM-4PM
- 1/23 234 Beds 2.1 Baths 2,085 SqFt$589,999Open 9/14 1PM-4PM
- 3D4 Beds 2.1 Baths 2,781 SqFt$850,000New
32719 NE BUTTON DR, La Center, WA 98629
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D3 Beds 2.1 Baths 2,130 SqFt$549,900New
- 4 Beds 2.1 Baths 2,230 SqFt$800,000New
- 3D4 Beds 3 Baths 2,343 SqFt$719,900New
- 1/46 463 Beds 1 Bath 1,200 SqFt$559,900Pending
11410 NE 379TH ST, La Center, WA 98629
Listed by Coldwell Banker Cascade Real Estate
Single Family Home
- 3D3 Beds 2.1 Baths 2,653 SqFt$942,900Active
37402 NE OLSTEDT RD, La Center, WA 98629
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/45 453 Beds 2 Baths 1,470 SqFt$625,000Pending
- 1/21 215 Beds 3 Baths 2,930 SqFt$819,900Active
- 1/47 473 Beds 2 Baths 1,919 SqFt$864,900Pending
- 3D3 Beds 2 Baths 1,822 SqFt$699,900Active
- 1/40 404 Beds 2.1 Baths 2,863 SqFt$675,000Active
564 E 15TH CIR, La Center, WA 98629
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home