Filters Reset
Save Search (2)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,235 SqFt$479,000Open Sat 12PM-2PM - 1/47 47
3 Beds 2 Baths 1,514 SqFt$485,000Open Sat 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$565,000Open Sun 1PM-3PM745 S 71ST ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
4 Beds 4 Baths 4,284 SqFt$768,000Open Sun 1PM-3PM - 1/2 2
3 Beds 2 Baths 1,800 SqFt$580,000New - 1/48 48
3 Beds 2.1 Baths 2,656 SqFt$779,000Active - 1/37 37
3 Beds 2 Baths 1,243 SqFt$405,000Active - 1/37 37
3 Beds 1 Bath 997 SqFt$375,000Pending - 1/42 42
3 Beds 2 Baths 1,471 SqFt$575,000Active - 1/33 33
3 Beds 2 Baths 1,536 SqFt$425,000Active - 1/46 46
3 Beds 4 Baths 2,394 SqFt$699,000Active - 3D
3 Beds 2.1 Baths 1,743 SqFt$493,990Active - 3D
3 Beds 2 Baths 1,268 SqFt$415,990Active - 1/48 48
3 Beds 2.1 Baths 2,498 SqFt$485,000Pending - 1/44 44
5 Beds 3 Baths 2,426 SqFt$649,900Active - 1/41 41
3 Beds 2 Baths 1,970 SqFt$550,000Active - 3D
2 Beds 1 Bath 816 SqFt$320,000Pending - 1/46 46
3 Beds 2 Baths 1,236 SqFt$399,900Pending - 1/38 38
3 Beds 2 Baths 2,318 SqFt$759,000Pending - 3D
3 Beds 2 Baths 1,573 SqFt$455,990Active - 3D
3 Beds 2 Baths 1,574 SqFt$479,990Active - 1/42 42
3 Beds 2 Baths 1,263 SqFt$479,000Pending89011 BRIDGE ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,488 SqFt$65,000Active - 1/30 30
4 Beds 2 Baths 1,724 SqFt$400,000Active

