Filters Reset
  Save Search (2) 
   Save your search to get Alerts
24 Properties
 24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 2 Baths 1,600 SqFt$439,995Active 3 Beds 2 Baths 1,600 SqFt$439,995Active
- 3D 3 Beds 3 Baths 1,863 SqFt$555,000Pending 3 Beds 3 Baths 1,863 SqFt$555,000Pending
- 1/47 47 4 Beds 4.1 Baths 2,369 SqFt$2,950,000Active 4 Beds 4.1 Baths 2,369 SqFt$2,950,000Active409 Jackson Street, Port Orford, OR 97465Listed by Coastal Sotheby's International Realty Single Family Home   
- 1/48 48 2 Beds 2 Baths 1,680 SqFt$659,000Pending 2 Beds 2 Baths 1,680 SqFt$659,000Pending
- 3D 3 Beds 2 Baths 2,000 SqFt$525,000Price Dropped by $4K 3 Beds 2 Baths 2,000 SqFt$525,000Price Dropped by $4K
- 3D 3 Beds 1 Bath 976 SqFt$375,000Active 3 Beds 1 Bath 976 SqFt$375,000Active
- 3D 3 Beds 2.1 Baths 2,371 SqFt$599,000Active 3 Beds 2.1 Baths 2,371 SqFt$599,000Active
- 3D 3 Beds 2 Baths 1,620 SqFt$495,000Active 3 Beds 2 Baths 1,620 SqFt$495,000Active
- 3D 3 Beds 2 Baths 1,134 SqFt$325,000Active 3 Beds 2 Baths 1,134 SqFt$325,000Active
- 1/41 41 2 Beds 1 Bath 762 SqFt$295,000Pending 2 Beds 1 Bath 762 SqFt$295,000Pending
- 3D 4 Beds 2 Baths 1,736 SqFt$484,000Active 4 Beds 2 Baths 1,736 SqFt$484,000Active
- 3D 2 Beds 2 Baths 972 SqFt$225,000Active 2 Beds 2 Baths 972 SqFt$225,000Active
- 3D 3 Beds 2 Baths 1,833 SqFt$1,150,000Active 3 Beds 2 Baths 1,833 SqFt$1,150,000Active
- 3D 4 Beds 2 Baths 2,274 SqFt$499,000Pending 4 Beds 2 Baths 2,274 SqFt$499,000Pending
- 1/48 48 3 Beds 2.1 Baths 2,600 SqFt$629,000Price Dropped by $30K 3 Beds 2.1 Baths 2,600 SqFt$629,000Price Dropped by $30K
- 3D 2 Beds 2.1 Baths 1,634 SqFt$605,000Pending 2 Beds 2.1 Baths 1,634 SqFt$605,000Pending41925 N FORK HUBBARD CK RD, Port Orford, OR 97465Listed by Neath The Wind Realty, Inc. Single Family Home   
- 1/44 44 4 Beds 4 Baths 2,800 SqFt$795,000Active 4 Beds 4 Baths 2,800 SqFt$795,000Active
- 3D 3 Beds 1.1 Baths 1,550 SqFt$540,000Active 3 Beds 1.1 Baths 1,550 SqFt$540,000Active
- 3D 3 Beds 3 Baths 1,885 SqFt$1,175,000Active 3 Beds 3 Baths 1,885 SqFt$1,175,000Active38661 HIGHWAY 101, Port Orford, OR 97465Listed by RE/MAX Ultimate Coastal Properties Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,940 SqFt$440,000Active 3 Beds 2 Baths 1,940 SqFt$440,000Active
- 1/48 48 1 Bed 1 Bath 674 SqFt$450,000Price Dropped by $49K 1 Bed 1 Bath 674 SqFt$450,000Price Dropped by $49K
- 1/32 32 93.88 Acres$895,000Pending 93.88 Acres$895,000Pending
- 1/48 48 3,600 SqFt$995,000Pending 3,600 SqFt$995,000Pending
- 1/13 13 0.34 Acres$795,000Active 0.34 Acres$795,000Active

