Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 2,064 SqFt$629,000New
- 1/45 451 Bed 1 Bath 696 SqFt$449,000Pending
- 1/48 483 Beds 2.1 Baths 2,640 SqFt$569,000Active
- 1/46 463 Beds 4 Baths 2,300 SqFt$899,000Active
- 1/39 393 Beds 2.1 Baths 2,224 SqFt$920,000Active
- 1/48 483 Beds 3 Baths 2,064 SqFt$688,000Active
- 1/43 433 Beds 2 Baths 2,070 SqFt$749,000Active
- 1/47 473 Beds 3.1 Baths 1,868 SqFt$849,000Active
- 1/46 463 Beds 3 Baths 1,780 SqFt$579,000Pending
- 1/42 422 Beds 1.2 Baths 1,674 SqFt$578,000Price Dropped by $11K
- 1/43 434 Beds 2 Baths 2,080 SqFt$854,000Price Dropped by $15K
- 1/48 484 Beds 3.1 Baths 4,632 SqFt$1,999,995Active
- 1/48 483 Beds 3.1 Baths 3,380 SqFt$1,295,000Pending
- 1/37 373 Beds 2 Baths 1,485 SqFt$769,900Price Dropped by $20K
- 1/48 483 Beds 2 Baths 1,892 SqFt$739,000Active
- 1/33 333 Beds 1 Bath 1,064 SqFt$370,000Active
- 1/37 373 Beds 2.1 Baths 1,586 SqFt$849,000Active
2789 Colony Circle, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 4 Baths 1,876 SqFt$690,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,360 SqFt$674,900Active
- 1/47 472 Beds 2 Baths 4,017 SqFt$1,997,000Active
- 1/48 483 Beds 3 Baths 1,262 SqFt$982,000Active
- 1/47 473 Beds 2 Baths 1,836 SqFt$995,000Pending
- 1/42 423 Beds 1 Bath 1,094 SqFt$355,000Pending
- 1/47 473 Beds 2 Baths 1,323 SqFt$425,000Active
501 NORTH AVE, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home