Filters Reset
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,823 SqFt$550,000New - 1/48 48
4 Beds 3 Baths 3,867 SqFt$999,000Active1257 7TH ST, Bandon, OR 97411
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/42 42
1 Bed 1 Bath 560 SqFt$795,000Active - 1/45 45
3 Beds 2 Baths 1,310 SqFt$479,000Price Dropped by $21K - 1/36 36
3 Beds 2 Baths 1,863 SqFt$950,000Active - 1/41 41
4 Beds 4.1 Baths 1,944 SqFt$899,000Active - 1/48 48
4 Beds 3.1 Baths 3,085 SqFt$3,300,000Price Dropped by $500K - 1/48 48
4 Beds 2 Baths 1,836 SqFt$455,000Price Dropped by $14K - 1/48 48
2 Beds 2.1 Baths 1,716 SqFt$749,000Active - 1/44 44
3 Beds 1 Bath 980 SqFt$1,400,000Active - 1/43 43
3 Beds 2.1 Baths 2,501 SqFt$3,300,000Active - 3D
3 Beds 2 Baths 1,675 SqFt$625,000Active875 12TH ST SW, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,259 SqFt$465,000Active - 1/46 46
3 Beds 2.1 Baths 2,501 SqFt$2,500,000Active - 1/32 32
3 Beds 2 Baths 1,883 SqFt$499,000Pending - 1/48 48
3 Beds 2.1 Baths 2,292 SqFt$699,000Price Dropped by $51K - 1/48 48
3 Beds 1 Bath 1,920 SqFt$820,000Price Dropped by $60K - 1/46 46
3 Beds 4 Baths 2,300 SqFt$899,000Active - 1/47 47
3 Beds 3.1 Baths 1,868 SqFt$759,000Active - 1/48 48
4 Beds 2.1 Baths 2,966 SqFt$3,100,000Active - 1/43 43
4 Beds 2 Baths 2,080 SqFt$849,000Pending - 1/33 33
3 Beds 1 Bath 1,064 SqFt$360,000Pending - 1/47 47
3 Beds 2 Baths 1,323 SqFt$399,900Pending501 NORTH AVE, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/45 45
3 Beds 3.2 Baths 2,864 SqFt$1,495,000Active

