Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,402 SqFt$435,000Price Dropped by $20K1345 NAPA VALLEY LN, Eugene, OR 97404
Listed by Anderson & Associates Real Estate Services
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,903 SqFt$795,000Pending - 1/35 35
3 Beds 2 Baths 1,560 SqFt$524,900BumpableBuyer - 1/45 45
3 Beds 2 Baths 1,658 SqFt$479,900Price Dropped by $9K - 1/38 38
3 Beds 1 Bath 960 SqFt$399,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,844 SqFt$465,000Price Dropped by $2K - 1/48 48
3 Beds 2 Baths 1,866 SqFt$550,000Price Dropped by $50K - 1/47 47
4 Beds 2 Baths 3,262 SqFt$448,000Price Dropped by $17K - 1/36 36
4 Beds 2.1 Baths 2,251 SqFt$535,000Pending - 1/48 48
5 Beds 3.1 Baths 3,395 SqFt$1,049,000Price Dropped by $50K - 1/11 11
7 Beds 3 Baths 3,260 SqFt$599,000Price Dropped by $15K - 1/18 18
3 Beds 1.1 Baths 1,461 SqFt$1,495,000Price Dropped by $55K - 1/8 8
0.2 Acres$140,000Price Dropped by $5K - 1/3 3
0.13 Acres$130,000Price Dropped by $5K
- 1

