Filters Reset
Save Search (2)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
1 Bed 1.1 Baths 896 SqFt$335,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.1 Baths 1,731 SqFt$725,000Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 2,409 SqFt$740,000Open Sat 2PM-3PM - 1/39 39
2 Beds 2 Baths 1,305 SqFt$219,000Open Sat 11AM-2PM - 1/45 45
5 Beds 3 Baths 2,233 SqFt$565,000Open Fri 2PM-4PM - 1/48 48
4 Beds 3.1 Baths 3,936 SqFt$1,329,000Open Sun 1PM-3PM - 1/48 48
4 Beds 2.1 Baths 2,982 SqFt$899,000Open Sun 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,265 SqFt$430,000Open Sun 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,344 SqFt$779,000New - 1/48 48
4 Beds 2 Baths 1,884 SqFt$635,000New - 3D
3 Beds 2 Baths 1,720 SqFt$589,000New - 1/7 7
5 Beds 3 Baths 1,253 SqFt$609,000New - 1/43 43
3 Beds 1 Bath 1,254 SqFt$390,000New - 1/45 45
3 Beds 2.1 Baths 1,804 SqFt$599,900New - 1/32 32
3 Beds 2.1 Baths 1,654 SqFt$540,000Active1215 CEDAR RIDGE DR, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 28
3 Beds 2.1 Baths 1,547 SqFt$599,900Pending - 1/44 44
3 Beds 1.1 Baths 1,450 SqFt$450,000Pending - 1/46 46
6 Beds 3.1 Baths 2,538 SqFt$599,000Active - 1/47 47
3 Beds 2 Baths 1,472 SqFt$575,000Pending - 1/37 37
3 Beds 2 Baths 1,232 SqFt$435,000Pending - 1/17 17
3 Beds 2 Baths 1,448 SqFt$419,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,498 SqFt$695,000Pending - 1/46 46
3 Beds 2.1 Baths 1,836 SqFt$685,000Active1854 CAMBRIDGE OAKS DR, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 32
3 Beds 1 Bath 943 SqFt$360,000Active

