Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 1,400 SqFt$495,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 2,145 SqFt$745,000Price Dropped by $30K - 1/43 43
3 Beds 1.1 Baths 1,464 SqFt$425,000Price Dropped by $25K - 1/35 35
4 Beds 3 Baths 1,523 SqFt$369,900Price Dropped by $10K - 1/36 36
2 Beds 1 Bath 1,046 SqFt$394,500Pending - 1/46 46
3 Beds 1.1 Baths 1,496 SqFt$420,000Price Dropped by $9K - 3D
4 Beds 2.1 Baths 2,633 SqFt$614,999Price Dropped by $10K - 1/25 25
4 Beds 2.1 Baths 2,408 SqFt$529,990Price Dropped by $5K14120 SE STEELE ST, Portland, OR 97236
Listed by Kelly Right Real Estate of Portland, LLC
Single Family Home
- 1/48 48
6 Beds 3 Baths 3,848 SqFt$749,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,938 SqFt$735,000Price Dropped by $9K - 1/42 42
3 Beds 2 Baths 1,568 SqFt$119,000Price Dropped by $10K - 1/48 48
3 Beds 2.1 Baths 1,369 SqFt$385,000Price Dropped by $5K - 1/42 42
3 Beds 1.1 Baths 1,075 SqFt$324,900Price Dropped by $4K - 1/30 30
1 Bed 1 Bath 616 SqFt$73,000Price Dropped by $4K - 1/39 39
4 Beds 2.1 Baths 2,110 SqFt$539,000Price Dropped by $10K - 1/46 46
3 Beds 3.1 Baths 3,503 SqFt$775,000Price Dropped by $20K - 1/39 39
4 Beds 1 Bath 1,240 SqFt$374,900Pending - 1/17 17
3 Beds 2 Baths 1,001 SqFt$419,500Pending - 1/48 48
5 Beds 3 Baths 2,546 SqFt$637,000Price Dropped by $6K - 1/28 28
3 Beds 2.1 Baths 1,558 SqFt$375,000Price Dropped by $15K - 1/17 17
3 Beds 2 Baths 1,080 SqFt$90,999Active - 1/37 37
3 Beds 2.1 Baths 1,377 SqFt$399,999Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,568 SqFt$99,000Price Dropped by $12K - 1/44 44
3 Beds 2 Baths 1,568 SqFt$129,997Price Dropped by $3K
- 1
- 2

