Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available In 97209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
2 Beds 2 Baths 1,712 SqFt$885,000Open Sun 12PM-2PM - 3D
1 Bed 2 Baths 1,567 SqFt$625,000Price Dropped by $15K - 1/25 25
1 Bed 1 Bath 845 SqFt$274,900Price Dropped by $10K - 1/26 26
1 Bed 1.1 Baths 896 SqFt$428,800Price Dropped by $16K - 1/15 15
1 Bed 1 Bath 695 SqFt$249,000Price Dropped by $21K - 1/25 25
1 Bed 1 Bath 725 SqFt$298,000Price Dropped by $17K - 3D
2 Beds 2.1 Baths 1,669 SqFt$799,000Price Dropped by $26K - 1/14 14
1 Bath 312 SqFt$114,900Price Dropped by $7K - 3D
1 Bed 2 Baths 1,039 SqFt$438,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,611 SqFt$675,000Price Dropped by $24K - 1/21 21
1 Bed 1 Bath 698 SqFt$255,000Price Dropped by $10K - 3D
1 Bed 1 Bath 700 SqFt$222,000Pending - 1/37 37
1 Bed 1 Bath 787 SqFt$225,000Price Dropped by $23K - 1/48 48
1 Bed 2 Baths 1,344 SqFt$559,000Price Dropped by $11K - 1/48 48
2 Beds 2.1 Baths 2,042 SqFt$1,175,000Price Dropped by $25K1310 NW NAITO PKWY #901, Portland, OR 97209
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/27 27
1 Bed 1 Bath 889 SqFt$329,000Price Dropped by $20K - 1/22 22
1 Bath 985 SqFt$375,000Price Dropped by $5K - 1/17 17
1 Bed 1 Bath 759 SqFt$248,000Price Dropped by $5K - 1/42 42
3 Beds 3.1 Baths 1,882 SqFt$680,000Price Dropped by $15K - 1/38 38
1 Bed 1 Bath 1,002 SqFt$385,000Price Dropped by $2K - 1/15 15
1 Bed 1 Bath 618 SqFt$199,000Price Dropped by $16K - 1/36 36
1 Bed 1.1 Baths 960 SqFt$449,000Price Dropped by $16K - 1/35 35
1 Bed 1 Bath 627 SqFt$205,500Price Dropped by $14K - 3D
3 Beds 2 Baths 1,930 SqFt$774,900Price Dropped by $24K
- 1
- 2

