Filters Reset
  Save Search (2) 
   Save your search to get Alerts
57 Properties
 57 Properties Available In 97206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/48 48 4 Beds 2.1 Baths 1,905 SqFt$699,900Open Sun 1PM-3PM 4 Beds 2.1 Baths 1,905 SqFt$699,900Open Sun 1PM-3PM
- 1/46 46 2 Beds 2.1 Baths 820 SqFt$399,900Open Sun 1PM-3PM 2 Beds 2.1 Baths 820 SqFt$399,900Open Sun 1PM-3PM
- 1/30 30 2 Beds 1 Bath 960 SqFt$285,000Price Dropped by $100K 2 Beds 1 Bath 960 SqFt$285,000Price Dropped by $100K
- 1/37 37 3 Beds 2 Baths 1,710 SqFt$569,900Price Dropped by $5K 3 Beds 2 Baths 1,710 SqFt$569,900Price Dropped by $5K
- 1/44 44 3 Beds 1 Bath 1,101 SqFt$390,000Price Dropped by $25K 3 Beds 1 Bath 1,101 SqFt$390,000Price Dropped by $25K6226 SE 71ST AVE, Portland, OR 97206Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/16 16 2 Beds 2.1 Baths 890 SqFt$284,900Price Dropped by $2K 2 Beds 2.1 Baths 890 SqFt$284,900Price Dropped by $2K
- 1/38 38 4 Beds 2 Baths 2,387 SqFt$597,000Price Dropped by $28K 4 Beds 2 Baths 2,387 SqFt$597,000Price Dropped by $28K
- 1/10 10 2 Beds 1.1 Baths 921 SqFt$349,900Price Dropped by $15K 2 Beds 1.1 Baths 921 SqFt$349,900Price Dropped by $15K
- 1/25 25 3 Beds 3 Baths 2,051 SqFt$856,000Price Dropped by $30K 3 Beds 3 Baths 2,051 SqFt$856,000Price Dropped by $30K
- 1/16 16 2 Beds 2.1 Baths 850 SqFt$339,900Price Dropped by $5K 2 Beds 2.1 Baths 850 SqFt$339,900Price Dropped by $5K
- 1/35 35 3 Beds 2 Baths 1,075 SqFt$409,900Price Dropped by $5K 3 Beds 2 Baths 1,075 SqFt$409,900Price Dropped by $5K
- 1/48 48 6 Beds 3.1 Baths 4,100 SqFt$975,000Price Dropped by $75K 6 Beds 3.1 Baths 4,100 SqFt$975,000Price Dropped by $75K
- 1/27 27 3 Beds 2.1 Baths 1,822 SqFt$548,000Price Dropped by $21K 3 Beds 2.1 Baths 1,822 SqFt$548,000Price Dropped by $21K
- 3D 3 Beds 1.1 Baths 1,818 SqFt$499,000Price Dropped by $26K 3 Beds 1.1 Baths 1,818 SqFt$499,000Price Dropped by $26K
- 1/47 47 3 Beds 2 Baths 1,625 SqFt$489,000Price Dropped by $10K 3 Beds 2 Baths 1,625 SqFt$489,000Price Dropped by $10K
- 1/16 16 2 Beds 2.1 Baths 890 SqFt$284,900Price Dropped by $1K 2 Beds 2.1 Baths 890 SqFt$284,900Price Dropped by $1K
- 1/21 21 3 Beds 1.1 Baths 1,080 SqFt$499,000Pending 3 Beds 1.1 Baths 1,080 SqFt$499,000Pending
- 1/32 32 3 Beds 2 Baths 1,283 SqFt$405,000Pending 3 Beds 2 Baths 1,283 SqFt$405,000Pending
- 1/24 24 3 Beds 1 Bath 1,159 SqFt$400,000Price Dropped by $25K 3 Beds 1 Bath 1,159 SqFt$400,000Price Dropped by $25K
- 1/35 35 3 Beds 2.1 Baths 1,800 SqFt$585,000Price Dropped by $10K 3 Beds 2.1 Baths 1,800 SqFt$585,000Price Dropped by $10K
- 3D 3 Beds 1.1 Baths 2,176 SqFt$499,900Price Dropped by $15K 3 Beds 1.1 Baths 2,176 SqFt$499,900Price Dropped by $15K
- 1/28 28 3 Beds 2 Baths 2,204 SqFt$439,000Price Dropped by $11K 3 Beds 2 Baths 2,204 SqFt$439,000Price Dropped by $11K
- 1/37 37 3 Beds 2 Baths 1,450 SqFt$435,000Pending 3 Beds 2 Baths 1,450 SqFt$435,000Pending
- 1/24 24 2 Beds 1 Bath 936 SqFt$399,900Pending 2 Beds 1 Bath 936 SqFt$399,900Pending

