Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 97202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 3,950 SqFt$1,050,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2.1 Baths 1,800 SqFt$695,000Price Dropped by $4K7952 SE 6TH AVE #3, Portland, OR 97202
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/23 23
2 Beds 1 Bath 3,045 SqFt$660,000Price Dropped by $15K3234 SE CESAR E CHAVEZ BLVD, Portland, OR 97202
Listed by Keller Williams PDX Central
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,315 SqFt$479,900Price Dropped by $10K - 1/21 21
3 Beds 1 Bath 2,184 SqFt$429,900Price Dropped by $20K - 1/44 44
2 Beds 1.1 Baths 746 SqFt$349,900Price Dropped by $10K - 3D
3 Beds 3.1 Baths 2,610 SqFt$1,099,999Pending - 1/43 43
4 Beds 3.1 Baths 3,047 SqFt$925,000Price Dropped by $14K - 1/18 18
2 Beds 2.1 Baths 1,161 SqFt$439,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,505 SqFt$499,900Price Dropped by $40K - 3D
2 Beds 2.1 Baths 1,037 SqFt$449,000Price Dropped by $21K - 1/12 12
2 Beds 2.1 Baths 835 SqFt$339,900Pending1660 SE UMATILLA ST #3, Portland, OR 97202
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/48 48
4 Beds 3.1 Baths 2,518 SqFt$749,900Price Dropped by $30K - 1/48 48
4 Beds 3 Baths 2,576 SqFt$729,000Price Dropped by $20K - 1/48 48
4 Beds 3.1 Baths 3,433 SqFt$1,549,000Price Dropped by $26K - 1/33 33
3 Beds 2 Baths 2,000 SqFt$995,000Price Dropped by $44K - 1/33 33
2 Beds 2 Baths 1,427 SqFt$589,900Price Dropped by $9K - 1/44 44
4 Beds 3.1 Baths 3,202 SqFt$4,647,484Price Dropped by $300K - 1/35 35
3 Beds 1 Bath 1,218 SqFt$475,000Price Dropped by $24K - 3D
3 Beds 3.1 Baths 2,065 SqFt$749,900Price Dropped by $29K - 1/27 27
4 Beds 4 Baths 3,460 SqFt$775,000Price Dropped by $24K - 1/38 38
2,958 SqFt$654,000Pending - 1/17 17
4,056 SqFt$1,150,000Pending - 1/21 21
3,654 SqFt$739,000Price Dropped by $10K
- 1

