Filters Reset
  Save Search (2) 
   Save your search to get Alerts
17 Properties
 17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/36 36 3 Beds 2.1 Baths 1,706 SqFt$440,000Price Dropped by $10K 3 Beds 2.1 Baths 1,706 SqFt$440,000Price Dropped by $10K
- 1/25 25 3 Beds 2 Baths 1,596 SqFt$438,000Price Dropped by $1K 3 Beds 2 Baths 1,596 SqFt$438,000Price Dropped by $1K
- 1/44 44 4 Beds 2 Baths 1,692 SqFt$530,000Price Dropped by $10K 4 Beds 2 Baths 1,692 SqFt$530,000Price Dropped by $10K
- 3D 4 Beds 2.1 Baths 1,991 SqFt$674,900Price Dropped by $25K 4 Beds 2.1 Baths 1,991 SqFt$674,900Price Dropped by $25K
- 1/31 31 3 Beds 2.1 Baths 1,984 SqFt$535,000Pending 3 Beds 2.1 Baths 1,984 SqFt$535,000Pending
- 1/15 15 3 Beds 2.1 Baths 1,568 SqFt$399,900Pending 3 Beds 2.1 Baths 1,568 SqFt$399,900Pending
- 1/35 35 3 Beds 2.1 Baths 1,706 SqFt$499,000Price Dropped by $10K 3 Beds 2.1 Baths 1,706 SqFt$499,000Price Dropped by $10K
- 1/30 30 3 Beds 2.1 Baths 1,623 SqFt$479,900Price Dropped by $10K 3 Beds 2.1 Baths 1,623 SqFt$479,900Price Dropped by $10K
- 1/32 32 2 Beds 1 Bath 842 SqFt$265,000Price Dropped by $10K 2 Beds 1 Bath 842 SqFt$265,000Price Dropped by $10K
- 1/30 30 3 Beds 2.1 Baths 1,432 SqFt$350,000Price Dropped by $75K 3 Beds 2.1 Baths 1,432 SqFt$350,000Price Dropped by $75K
- 1/22 22 5 Beds 2.1 Baths 2,412 SqFt$590,000Price Dropped by $9K 5 Beds 2.1 Baths 2,412 SqFt$590,000Price Dropped by $9K
- 1/36 36 4 Beds 2.2 Baths 2,836 SqFt$625,000Price Dropped by $25K 4 Beds 2.2 Baths 2,836 SqFt$625,000Price Dropped by $25K
- 1/29 29 4 Beds 2 Baths 1,698 SqFt$569,900Price Dropped by $5K 4 Beds 2 Baths 1,698 SqFt$569,900Price Dropped by $5K19370 SW MURPHY ST, Beaverton, OR 97078Listed by Keller Williams Realty Portland Premiere Single Family Home   
- 1/32 32 3 Beds 1.1 Baths 1,083 SqFt$485,000Price Dropped by $13K 3 Beds 1.1 Baths 1,083 SqFt$485,000Price Dropped by $13K
- 1/21 21 2 Beds 2.1 Baths 1,455 SqFt$365,000Price Dropped by $10K 2 Beds 2.1 Baths 1,455 SqFt$365,000Price Dropped by $10K
- 1/47 47 2 Beds 2 Baths 1,176 SqFt$720,000Price Dropped by $30K 2 Beds 2 Baths 1,176 SqFt$720,000Price Dropped by $30K4015 SW 185TH AVE, Beaverton, OR 97078Listed by Berkshire Hathaway HomeServices NW Real Estate Single Family Home   
- 1/28 28 $350,000Price Dropped by $25K $350,000Price Dropped by $25K

