Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available In 97006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2.1 Baths 1,528 SqFt$337,500Price Dropped by $12K - 1/15 15
3 Beds 1 Bath 1,063 SqFt$539,000Price Dropped by $10K - 1/26 26
3 Beds 2.1 Baths 1,500 SqFt$485,000Price Dropped by $4K - 1/36 36
2 Beds 1.1 Baths 1,026 SqFt$197,000Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,447 SqFt$214,900Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 960 SqFt$140,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,337 SqFt$325,000Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 1,007 SqFt$287,500Price Dropped by $2K - 1/34 34
3 Beds 2 Baths 1,206 SqFt$315,000Price Dropped by $20K - 1/39 39
3 Beds 2.1 Baths 1,556 SqFt$325,000Pending - 1/28 28
2 Beds 1.1 Baths 1,026 SqFt$220,000Price Dropped by $15K1551 NW TANASBROOK CT, Beaverton, OR 97006
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/26 26
3 Beds 2 Baths 1,296 SqFt$130,000Price Dropped by $4K - 1/48 48
2 Beds 2 Baths 1,007 SqFt$268,000Price Dropped by $1K - 3D
3 Beds 2.1 Baths 1,774 SqFt$400,000Price Dropped by $10K - 1/17 17
4 Beds 2 Baths 1,380 SqFt$479,900Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,093 SqFt$289,888Price Dropped by $9K - 1/36 36
3 Beds 2 Baths 1,700 SqFt$234,900Price Dropped by $4K8300 NE QUATAMA ST #159, Beaverton, OR 97006
Listed by Keller Williams PDX Central
Manufactured Home
- 1/25 25
2 Beds 2 Baths 1,093 SqFt$290,000Price Dropped by $10K - 1/34 34
2 Beds 2.1 Baths 1,741 SqFt$379,000Price Dropped by $10K
- 1

