Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,732 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 1 Bath 858 SqFt$380,000Open Sat 12PM-2PM13335 SE PINE ST, Portland, OR 97233
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 48
3 Beds 1 Bath 1,758 SqFt$599,000Open Sat 10AM-12PM - 1/34 34
3 Beds 1 Bath 1,982 SqFt$490,000Open Sun 12PM-2PM - 1/28 28
2 Beds 1 Bath 783 SqFt$415,000Open Sat 12PM-2PM7417 SE HENRY PL, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,448 SqFt$515,000Open Sat 11AM-2PM - 1/28 28
3 Beds 1 Bath 1,218 SqFt$489,900Open Sat 12PM-3PM - 1/33 33
3 Beds 1 Bath 1,008 SqFt$315,000Open 11/15 10AM-11:30AM2203 EDNA AVE, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,579 SqFt$445,000Open Sat 3PM-5PM - 1/13 13
2 Beds 1 Bath 840 SqFt$339,500Open Sat 11AM-1PM - 1/45 45
3 Beds 1 Bath 2,105 SqFt$560,000Open Sat 12PM-2PM - 1/23 23
2 Beds 1 Bath 872 SqFt$499,000Open Sun 11AM-1PM - 1/44 44
3 Beds 1 Bath 1,423 SqFt$425,000Open Sun 1PM-3PM - 1/26 26
2 Beds 1 Bath 1,468 SqFt$425,000Open Sun 12PM-2PM - 1/26 26
3 Beds 1 Bath 927 SqFt$395,000Open Sat 1PM-3PM - 1/19 19
2 Beds 1 Bath 770 SqFt$289,900Open Sat 11AM-1PM - 3D
3 Beds 1 Bath 960 SqFt$500,000Open Sat 1PM-3PM - 3D
2 Beds 1 Bath 1,500 SqFt$459,900Open Sat 11AM-2PM - 1/36 36
2 Beds 1 Bath 940 SqFt$375,000Open Sun 12PM-2PM - 1/34 34
2 Beds 1 Bath 1,056 SqFt$495,000Open Sat 2PM-4PM - 1/37 37
3 Beds 1 Bath 1,840 SqFt$475,000Open Sat 10AM-12PM - 1/22 22
2 Beds 1 Bath 757 SqFt$325,000Open Sat 11AM-1PM - 1/30 30
3 Beds 1 Bath 912 SqFt$375,000Open Sat 10AM-12PM - 1/8 8
2 Beds 1 Bath 703 SqFt$225,000Open Sun 10AM-12:01PM - 1/20 20
2 Beds 1 Bath 1,125 SqFt$475,000Open Sun 1PM-4PM

