Filters Reset
Save Search (1)
Save your search to get Alerts
17.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,722 SqFt$539,900Active
- 1/28 283 Beds 2 Baths 1,572 SqFt$539,000Pending
- 1/48 485 Beds 2.1 Baths 2,543 SqFt$539,000Price Dropped by $5K
- 1/41 414 Beds 3 Baths 2,057 SqFt$539,000Pending
- 3D4 Beds 2.1 Baths 2,102 SqFt$515,000Price Dropped by $10K
- 1/44 444 Beds 2.1 Baths 2,000 SqFt$509,900Price Dropped by $15K
- 1/45 454 Beds 2.1 Baths 2,700 SqFt$495,000BumpableBuyer
- 1/48 483 Beds 2 Baths 1,715 SqFt$489,000Pending
- 1/27 272 Beds 1.1 Baths 797 SqFt$484,900Pending
- 1/26 262 Beds 1.1 Baths 797 SqFt$484,900Pending
- 1/27 274 Beds 2.1 Baths 2,345 SqFt$479,000Active
7080 SW TAYLORS FERRY RD, Portland, OR 97223
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/40 403 Beds 2.1 Baths 1,697 SqFt$475,000Price Dropped by $10K
- 1/17 173 Beds 2.1 Baths 1,824 SqFt$455,950Pending
- 1/48 482 Beds 2 Baths 1,232 SqFt$455,000Price Dropped by $40K
- 1/48 483 Beds 2.1 Baths 2,708 SqFt$450,000Pending
- 1/38 383 Beds 3 Baths 1,788 SqFt$449,900Pending