Filters Reset
Save Search (1)
Save your search to get Alerts
17.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,963 SqFt$640,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,792 SqFt$631,000Open 11/2 1PM-3PM
- 1/46 464 Beds 3 Baths 2,054 SqFt$599,900Open 11/1 10AM-12:30PM
- 1/48 485 Beds 2 Baths 1,731 SqFt$580,000Open Sun 11AM-1PM
- 1/48 484 Beds 3 Baths 2,559 SqFt$569,950Open Sun 1PM-3PM
- 3D3 Beds 2.1 Baths 2,923 SqFt$550,000Open Sun 10AM-12PM
662 BROOKS LOOP, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 4 Beds 2.1 Baths 1,857 SqFt$533,380Open Fri 11AM-6PM
- 1/48 484 Beds 2 Baths 1,382 SqFt$519,000Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 1,670 SqFt$515,000Open Sat 2PM-4PM
- 1/25 254 Beds 3.1 Baths 1,935 SqFt$509,500Open Fri 11AM-4PM
- 1/2 23 Beds 2.1 Baths 1,609 SqFt$495,634Open Fri 11AM-6PM
- 1/20 202 Beds 1 Bath 1,125 SqFt$475,000Open Sun 1PM-4PM
- 1/25 253 Beds 2.1 Baths 1,396 SqFt$449,500Open Fri 12PM-4PM
10909 NE 64TH CT #Lot #3, Vancouver, WA 98686
Listed by Great Western Real Estate Company
Single Family Home
- 3D2 Beds 1 Bath 1,038 SqFt$435,000Open Sat 11AM-1PM
- 1/46 462 Beds 2 Baths 1,139 SqFt$359,900Open Sun 1PM-3PM
- 1/24 242 Beds 2.1 Baths 1,156 SqFt$339,950Open Sat 12PM-3PM
- 1/35 352 Beds 2 Baths 1,007 SqFt$299,000Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,530 SqFt$129,900Open Sat 1PM-3PM
- 1/44 443 Beds 2.1 Baths 2,286 SqFt$650,000Open Sat 11AM-1PM
- 1/47 473 Beds 2 Baths 1,644 SqFt$629,900Open Sat 12PM-2PM
- 1/47 473 Beds 1.1 Baths 2,056 SqFt$625,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,803 SqFt$624,960Open Fri 11AM-6PM
- 1/29 293 Beds 2.1 Baths 2,120 SqFt$615,000Open Sat 10AM-1PM
- 4 Beds 2.1 Baths 2,211 SqFt$583,800Open Sun 2PM-4PM